Version 5.0, Sep 28, 2019
Fusion Reactions | Fission Reactions | Two To Two Reactions | All Tables
CascadesAll | Cascades4 | Cascades5Lite | Cascades5 | All Results
Show Element Data | Tables in Detail | Downloads | Notes | Select LENR Events
This program enables SQL commands to query the TwoToTwo (2-2) tables originally created from Dr Parkhomov's spreadsheets.
To make full use of this and the other database tables, a good grasp of SQL is essential.
But note that it and Fission and Fusion is each dedicated to querying only one of two tables.
The "universal" program All Tables can accept full SQL commands that query any of the 12 "Parkhomov" tables, together with the "ElementProperties", "Nuclides", "RadioNuclides" and "Atomic Radii" tables as well.
You may indicate which of the three neutrino conditions to include: "left" and/or "none" and/or "right". The default condition is include all three.
In all the above tables, except the Periodic, each atom, in either the input or the output, as well as its 'A' and 'Z' numbers now also has a 'nBorF' ('nuclear Boson or Fermion') and a 'aBorF' ('atomic Boson or Fermion') parameter associated with it.
An atom's nucleus is considered a Boson ('b') if its A number is even; if odd a Fermion ('f'). The atom itself is considered a Boson ('b') if its number of neutrons (A - Z) is even; if odd a Fermion ('f').
These parameters can be used either passively, by observing the distributions of 'b' and 'f' in inputs and/or outputs, and/or actively, by selecting 'b only', 'f only' or 'either' in the boxes below.
NB: To avoid unnecessary duplication in all TwoToTwo tables, two rules independently apply: A1 <= A2 and A3 <= A4. These rules also apply implicitly in that, if the input side of the Core Query only involves E1 and E2, only rows whose associated mass numbers obey A1 <= A2 will appear in the results. Similarly with E3 and E4 on the output side, only rows whose associated mass numbers obey A3 <= A4 will appear in the results.
id | neutrino | E1 | A1 | nBorF1 | Z1 | aBorF1 | E2 | A2 | nBorF2 | Z2 | aBorF2 | BEin | E3 | A3 | nBorF3 | Z3 | aBorF3 | E4 | A4 | nBorF4 | Z4 | aBorF4 | BEout | MeV |
756597 | right | Ca | 41 | f | 20 | f | Pb | 208 | b | 82 | b | 1986.78915455 | Cr | 52 | b | 24 | b | Au | 197 | f | 79 | b | 2016.46165783 | 29.672503 |
373825 | right | Al | 26 | b | 13 | f | Pb | 208 | b | 82 | b | 1848.27143649 | Cl | 37 | f | 17 | b | Au | 197 | f | 79 | b | 1877.21397424 | 28.942538 |
693841 | right | K | 40 | b | 19 | f | Pb | 208 | b | 82 | b | 1977.89800253 | V | 51 | f | 23 | b | Au | 197 | f | 79 | b | 2005.95750228 | 28.059500 |
799594 | right | Ca | 43 | f | 20 | f | Pb | 208 | b | 82 | b | 2006.20226244 | Cr | 54 | b | 24 | b | Au | 197 | f | 79 | b | 2034.11935441 | 27.917092 |
669851 | none | K | 39 | f | 19 | b | Pb | 208 | b | 82 | b | 1970.09861326 | Ti | 50 | b | 22 | b | Au | 197 | f | 79 | b | 1997.11423260 | 27.015619 |
734513 | none | Ca | 40 | b | 20 | b | Pb | 208 | b | 82 | b | 1978.42656202 | V | 51 | f | 23 | b | Au | 197 | f | 79 | b | 2005.17516887 | 26.748607 |
914340 | right | Ti | 47 | f | 22 | f | Pb | 208 | b | 82 | b | 2043.45048731 | Fe | 58 | b | 26 | b | Au | 197 | f | 79 | b | 2070.05938491 | 26.608898 |
777681 | right | Ca | 42 | b | 20 | b | Pb | 208 | b | 82 | b | 1998.26959740 | Cr | 53 | f | 24 | f | Au | 197 | f | 79 | b | 2024.40050148 | 26.130904 |
891654 | right | Ti | 46 | b | 22 | b | Pb | 208 | b | 82 | b | 2034.56983490 | Fe | 57 | f | 26 | f | Au | 197 | f | 79 | b | 2060.01502408 | 25.445189 |
669870 | right | K | 39 | f | 19 | b | Pb | 208 | b | 82 | b | 1970.09861326 | V | 50 | b | 23 | f | Au | 197 | f | 79 | b | 1994.90658544 | 24.807972 |
507618 | right | S | 33 | f | 16 | f | Pb | 208 | b | 82 | b | 1916.79775340 | Ca | 44 | b | 20 | b | Au | 197 | f | 79 | b | 1941.07172339 | 24.273970 |
609639 | right | Ar | 36 | b | 18 | b | Pb | 208 | b | 82 | b | 1943.09203451 | Ti | 47 | f | 22 | f | Au | 197 | f | 79 | b | 1967.18900767 | 24.096973 |
547590 | none | Cl | 35 | f | 17 | b | Pb | 208 | b | 82 | b | 1934.58526921 | Ca | 46 | b | 20 | b | Au | 197 | f | 79 | b | 1958.10225022 | 23.516981 |
1041722 | right | Cr | 50 | b | 24 | b | Pb | 208 | b | 82 | b | 2071.42379082 | Ni | 61 | f | 28 | f | Au | 197 | f | 79 | b | 2094.77477208 | 23.350981 |
630082 | right | Ar | 38 | b | 18 | b | Pb | 208 | b | 82 | b | 1963.71749159 | Ti | 49 | f | 22 | f | Au | 197 | f | 79 | b | 1986.95760547 | 23.240114 |
1931377 | none | Kr | 78 | b | 36 | b | Pb | 208 | b | 82 | b | 2311.94243685 | Y | 89 | f | 39 | b | Au | 197 | f | 79 | b | 2334.86366202 | 22.921225 |
1797012 | right | Se | 77 | f | 34 | f | Pb | 208 | b | 82 | b | 2305.85723006 | Sr | 88 | b | 38 | b | Au | 197 | f | 79 | b | 2328.57050694 | 22.713277 |
430315 | right | Si | 29 | f | 14 | f | Pb | 208 | b | 82 | b | 1881.38729476 | Ar | 40 | b | 18 | b | Au | 197 | f | 79 | b | 1903.92325897 | 22.535964 |
956742 | right | Ti | 49 | f | 22 | f | Pb | 208 | b | 82 | b | 2063.21908511 | Fe | 60 | b | 26 | b | Au | 197 | f | 79 | b | 2085.45946245 | 22.240377 |
590159 | none | Cl | 37 | f | 17 | b | Pb | 208 | b | 82 | b | 1953.47545388 | Ca | 48 | b | 20 | b | Au | 197 | f | 79 | b | 1975.32969329 | 21.854239 |
1128136 | none | Mn | 53 | f | 25 | b | Pb | 208 | b | 82 | b | 2099.28276384 | Ni | 64 | b | 28 | b | Au | 197 | f | 79 | b | 2121.08271668 | 21.799953 |
486851 | right | S | 32 | b | 16 | b | Pb | 208 | b | 82 | b | 1908.15634546 | Ca | 43 | f | 20 | f | Au | 197 | f | 79 | b | 1929.94078280 | 21.784437 |
45174 | right | He | 3 | f | 2 | f | Pb | 208 | b | 82 | b | 1644.10072533 | C | 14 | b | 6 | b | Au | 197 | f | 79 | b | 1665.40319799 | 21.302473 |
1086055 | right | Cr | 53 | f | 24 | f | Pb | 208 | b | 82 | b | 2100.66198112 | Ni | 64 | b | 28 | b | Au | 197 | f | 79 | b | 2121.86505009 | 21.203069 |
1677863 | right | Ge | 73 | f | 32 | f | Pb | 208 | b | 82 | b | 2271.83558233 | Kr | 84 | b | 36 | b | Au | 197 | f | 79 | b | 2292.36854115 | 20.532959 |
1169772 | none | Fe | 54 | b | 26 | b | Pb | 208 | b | 82 | b | 2108.13590250 | Cu | 65 | f | 29 | b | Au | 197 | f | 79 | b | 2128.53620873 | 20.400306 |
1970499 | right | Kr | 81 | f | 36 | f | Pb | 208 | b | 82 | b | 2339.67360438 | Zr | 92 | b | 40 | b | Au | 197 | f | 79 | b | 2359.82759836 | 20.153994 |
1737711 | none | As | 75 | f | 33 | b | Pb | 208 | b | 82 | b | 2288.93209529 | Kr | 86 | b | 36 | b | Au | 197 | f | 79 | b | 2308.55471248 | 19.622617 |
1839179 | right | Se | 79 | f | 34 | f | Pb | 208 | b | 82 | b | 2323.31737438 | Sr | 90 | b | 38 | b | Au | 197 | f | 79 | b | 2342.73918959 | 19.421815 |
1949723 | right | Kr | 80 | b | 36 | b | Pb | 208 | b | 82 | b | 2331.79968310 | Zr | 91 | f | 40 | f | Au | 197 | f | 79 | b | 2351.19304954 | 19.393366 |
1754604 | none | Se | 74 | b | 34 | b | Pb | 208 | b | 82 | b | 2279.25768096 | Rb | 85 | f | 37 | b | Au | 197 | f | 79 | b | 2298.60295659 | 19.345276 |
1895100 | none | Br | 79 | f | 35 | b | Pb | 208 | b | 82 | b | 2322.68561703 | Sr | 90 | b | 38 | b | Au | 197 | f | 79 | b | 2341.95685618 | 19.271239 |
1214451 | right | Fe | 57 | f | 26 | f | Pb | 208 | b | 82 | b | 2136.27650372 | Zn | 68 | b | 30 | b | Au | 197 | f | 79 | b | 2155.49290300 | 19.216399 |
1774940 | right | Se | 76 | b | 34 | b | Pb | 208 | b | 82 | b | 2298.43860458 | Sr | 87 | f | 38 | f | Au | 197 | f | 79 | b | 2317.45786692 | 19.019262 |
1339025 | right | Ni | 59 | f | 28 | f | Pb | 208 | b | 82 | b | 2151.82887832 | Ge | 70 | b | 32 | b | Au | 197 | f | 79 | b | 2170.62519416 | 18.796316 |
1774907 | none | Se | 76 | b | 34 | b | Pb | 208 | b | 82 | b | 2298.43860458 | Rb | 87 | f | 37 | b | Au | 197 | f | 79 | b | 2317.17559167 | 18.736987 |
1530767 | right | Zn | 67 | f | 30 | f | Pb | 208 | b | 82 | b | 2221.55651620 | Se | 78 | b | 34 | b | Au | 197 | f | 79 | b | 2240.09329349 | 18.536777 |
1318705 | none | Ni | 58 | b | 28 | b | Pb | 208 | b | 82 | b | 2142.82982832 | Ga | 69 | f | 31 | b | Au | 197 | f | 79 | b | 2161.32004021 | 18.490212 |
1302470 | right | Co | 60 | b | 27 | f | Pb | 208 | b | 82 | b | 2161.17590127 | Ga | 71 | f | 31 | b | Au | 197 | f | 79 | b | 2179.05587445 | 17.879973 |
1592902 | none | Ga | 69 | f | 31 | b | Pb | 208 | b | 82 | b | 2238.36385326 | Se | 80 | b | 34 | b | Au | 197 | f | 79 | b | 2256.18664667 | 17.822793 |
1338964 | left | Ni | 59 | f | 28 | f | Pb | 208 | b | 82 | b | 2152.61121173 | Zn | 70 | b | 30 | b | Au | 197 | f | 79 | b | 2170.41038617 | 17.799174 |
1382117 | right | Ni | 61 | f | 28 | f | Pb | 208 | b | 82 | b | 2171.03625172 | Ge | 72 | b | 32 | b | Au | 197 | f | 79 | b | 2188.79139349 | 17.755142 |
1445608 | none | Cu | 63 | f | 29 | b | Pb | 208 | b | 82 | b | 2187.75393991 | Ge | 74 | b | 32 | b | Au | 197 | f | 79 | b | 2204.98777553 | 17.233836 |
1615475 | none | Ga | 71 | f | 31 | b | Pb | 208 | b | 82 | b | 2255.31735409 | Se | 82 | b | 34 | b | Au | 197 | f | 79 | b | 2272.16324561 | 16.845892 |
1634335 | none | Ge | 70 | b | 32 | b | Pb | 208 | b | 82 | b | 2246.88667380 | Br | 81 | f | 35 | b | Au | 197 | f | 79 | b | 2263.69297774 | 16.806304 |
1655617 | right | Ge | 72 | b | 32 | b | Pb | 208 | b | 82 | b | 2265.05287313 | Kr | 83 | f | 36 | f | Au | 197 | f | 79 | b | 2281.84875178 | 16.795879 |
1277268 | none | Co | 59 | f | 27 | b | Pb | 208 | b | 82 | b | 2153.68421403 | Zn | 70 | b | 30 | b | Au | 197 | f | 79 | b | 2170.41038617 | 16.726172 |
2012046 | right | Kr | 83 | f | 36 | f | Pb | 208 | b | 82 | b | 2358.11023142 | Zr | 94 | b | 40 | b | Au | 197 | f | 79 | b | 2374.78006585 | 16.669834 |
1191419 | right | Fe | 56 | b | 26 | b | Pb | 208 | b | 82 | b | 2128.63065975 | Zn | 67 | f | 30 | f | Au | 197 | f | 79 | b | 2145.29503656 | 16.664377 |
1634377 | right | Ge | 70 | b | 32 | b | Pb | 208 | b | 82 | b | 2246.88667380 | Kr | 81 | f | 36 | f | Au | 197 | f | 79 | b | 2263.41212474 | 16.525451 |
2106056 | right | Sr | 84 | b | 38 | b | Pb | 208 | b | 82 | b | 2365.27558879 | Mo | 95 | f | 42 | f | Au | 197 | f | 79 | b | 2381.72902219 | 16.453433 |
1486790 | none | Zn | 64 | b | 30 | b | Pb | 208 | b | 82 | b | 2195.46695559 | As | 75 | f | 33 | b | Au | 197 | f | 79 | b | 2211.88828224 | 16.421327 |
1990612 | right | Kr | 82 | b | 36 | b | Pb | 208 | b | 82 | b | 2350.64029625 | Zr | 93 | f | 40 | f | Au | 197 | f | 79 | b | 2366.56168915 | 15.921393 |
1468879 | none | Cu | 65 | f | 29 | b | Pb | 208 | b | 82 | b | 2205.58002178 | Ge | 76 | b | 32 | b | Au | 197 | f | 79 | b | 2220.92039676 | 15.340375 |
1551810 | right | Zn | 68 | b | 30 | b | Pb | 208 | b | 82 | b | 2231.75438264 | Se | 79 | f | 34 | f | Au | 197 | f | 79 | b | 2247.05589474 | 15.301512 |
1508073 | right | Zn | 66 | b | 30 | b | Pb | 208 | b | 82 | b | 2214.50427725 | Se | 77 | f | 34 | f | Au | 197 | f | 79 | b | 2229.59575042 | 15.091473 |
1359458 | none | Ni | 60 | b | 28 | b | Pb | 208 | b | 82 | b | 2163.21637853 | Ga | 71 | f | 31 | b | Au | 197 | f | 79 | b | 2178.27354104 | 15.057163 |
1403647 | right | Ni | 62 | b | 28 | b | Pb | 208 | b | 82 | b | 2181.63175726 | Ge | 73 | f | 32 | f | Au | 197 | f | 79 | b | 2195.57410269 | 13.942345 |
2678360 | right | Pd | 107 | f | 46 | f | Pb | 208 | b | 82 | b | 2552.37499331 | Sn | 118 | b | 50 | b | Au | 197 | f | 79 | b | 2565.04635199 | 12.671359 |
2070005 | none | Rb | 85 | f | 37 | b | Pb | 208 | b | 82 | b | 2375.64676964 | Zr | 96 | b | 40 | b | Au | 197 | f | 79 | b | 2388.30942965 | 12.662660 |
2746389 | left | Cd | 106 | b | 48 | b | Pb | 208 | b | 82 | b | 2542.28107120 | Sn | 117 | f | 50 | f | Au | 197 | f | 79 | b | 2554.93782870 | 12.656758 |
2723688 | none | Ag | 107 | f | 47 | b | Pb | 208 | b | 82 | b | 2551.62669019 | Sn | 118 | b | 50 | b | Au | 197 | f | 79 | b | 2564.26401858 | 12.637328 |
2145486 | right | Sr | 87 | f | 38 | f | Pb | 208 | b | 82 | b | 2393.71934656 | Mo | 98 | b | 42 | b | Au | 197 | f | 79 | b | 2406.34639698 | 12.627050 |
2646264 | right | Pd | 105 | f | 46 | f | Pb | 208 | b | 82 | b | 2536.27806859 | Sn | 116 | b | 50 | b | Au | 197 | f | 79 | b | 2548.77729457 | 12.499226 |
2124766 | right | Sr | 86 | b | 38 | b | Pb | 208 | b | 82 | b | 2385.29128288 | Mo | 97 | f | 42 | f | Au | 197 | f | 79 | b | 2397.70402921 | 12.412746 |
2529323 | right | Ru | 99 | f | 44 | f | Pb | 208 | b | 82 | b | 2488.62370665 | Cd | 110 | b | 48 | b | Au | 197 | f | 79 | b | 2500.73743835 | 12.113732 |
2561008 | right | Ru | 101 | f | 44 | f | Pb | 208 | b | 82 | b | 2505.09861314 | Cd | 112 | b | 48 | b | Au | 197 | f | 79 | b | 2517.10650287 | 12.007890 |
2740060 | none | Ag | 109 | f | 47 | b | Pb | 208 | b | 82 | b | 2568.08162078 | Sn | 120 | b | 50 | b | Au | 197 | f | 79 | b | 2579.85170746 | 11.770087 |
2504165 | none | Ru | 96 | b | 44 | b | Pb | 208 | b | 82 | b | 2462.86543572 | Ag | 107 | f | 47 | b | Au | 197 | f | 79 | b | 2474.58287714 | 11.717441 |
2458818 | none | Tc | 97 | f | 43 | b | Pb | 208 | b | 82 | b | 2472.86290905 | Pd | 108 | b | 46 | b | Au | 197 | f | 79 | b | 2484.55383548 | 11.690926 |
2504138 | left | Ru | 96 | b | 44 | b | Pb | 208 | b | 82 | b | 2463.64776913 | Pd | 107 | f | 46 | f | Au | 197 | f | 79 | b | 2475.33118026 | 11.683411 |
2477825 | right | Tc | 98 | b | 43 | f | Pb | 208 | b | 82 | b | 2480.14177685 | Ag | 109 | f | 47 | b | Au | 197 | f | 79 | b | 2491.82014114 | 11.678364 |
2372109 | right | Mo | 95 | f | 42 | f | Pb | 208 | b | 82 | b | 2457.99050183 | Pd | 106 | b | 46 | b | Au | 197 | f | 79 | b | 2469.57731606 | 11.586814 |
2610658 | none | Rh | 103 | f | 45 | b | Pb | 208 | b | 82 | b | 2520.53204823 | Cd | 114 | b | 48 | b | Au | 197 | f | 79 | b | 2531.90641562 | 11.374367 |
2408174 | right | Mo | 97 | f | 42 | f | Pb | 208 | b | 82 | b | 2473.96550885 | Pd | 108 | b | 46 | b | Au | 197 | f | 79 | b | 2485.33616889 | 11.370660 |
2814396 | right | Cd | 113 | f | 48 | f | Pb | 208 | b | 82 | b | 2599.90749344 | Te | 124 | b | 52 | b | Au | 197 | f | 79 | b | 2610.78067497 | 10.873182 |
2619491 | none | Pd | 102 | b | 46 | b | Pb | 208 | b | 82 | b | 2511.55009095 | In | 113 | f | 49 | b | Au | 197 | f | 79 | b | 2522.40518006 | 10.855089 |
2341313 | none | Mo | 92 | b | 42 | b | Pb | 208 | b | 82 | b | 2432.87395878 | Rh | 103 | f | 45 | b | Au | 197 | f | 79 | b | 2443.48823518 | 10.614276 |
2238956 | right | Zr | 91 | f | 40 | f | Pb | 208 | b | 82 | b | 2427.45452918 | Ru | 102 | b | 44 | b | Au | 197 | f | 79 | b | 2438.05654339 | 10.602014 |
2856933 | none | In | 113 | f | 49 | b | Pb | 208 | b | 82 | b | 2599.44899311 | Te | 124 | b | 52 | b | Au | 197 | f | 79 | b | 2609.99834156 | 10.549348 |
2619462 | left | Pd | 102 | b | 46 | b | Pb | 208 | b | 82 | b | 2512.33242436 | Cd | 113 | f | 48 | f | Au | 197 | f | 79 | b | 2522.86368039 | 10.531256 |
2783096 | right | Cd | 111 | f | 48 | f | Pb | 208 | b | 82 | b | 2583.97428258 | Te | 122 | b | 52 | b | Au | 197 | f | 79 | b | 2594.42763867 | 10.453356 |
2496363 | none | Tc | 99 | f | 43 | b | Pb | 208 | b | 82 | b | 2489.10852077 | Pd | 110 | b | 46 | b | Au | 197 | f | 79 | b | 2499.50270648 | 10.394186 |
2277928 | right | Zr | 93 | f | 40 | f | Pb | 208 | b | 82 | b | 2442.82316879 | Ru | 104 | b | 44 | b | Au | 197 | f | 79 | b | 2453.18799007 | 10.364821 |
2330902 | none | Nb | 93 | f | 41 | b | Pb | 208 | b | 82 | b | 2442.13164210 | Ru | 104 | b | 44 | b | Au | 197 | f | 79 | b | 2452.40565666 | 10.274015 |
2755545 | left | Cd | 108 | b | 48 | b | Pb | 208 | b | 82 | b | 2560.54352184 | Sn | 119 | f | 50 | f | Au | 197 | f | 79 | b | 2570.74727378 | 10.203752 |
2529255 | left | Ru | 99 | f | 44 | f | Pb | 208 | b | 82 | b | 2489.40604006 | Pd | 110 | b | 46 | b | Au | 197 | f | 79 | b | 2499.50270648 | 10.096666 |
2783037 | left | Cd | 111 | f | 48 | f | Pb | 208 | b | 82 | b | 2584.75661599 | Sn | 122 | b | 50 | b | Au | 197 | f | 79 | b | 2594.83684619 | 10.080230 |
2631601 | right | Pd | 104 | b | 46 | b | Pb | 208 | b | 82 | b | 2529.18419929 | Sn | 115 | f | 50 | f | Au | 197 | f | 79 | b | 2539.21407198 | 10.029873 |
2694714 | right | Pd | 108 | b | 46 | b | Pb | 208 | b | 82 | b | 2561.59764853 | Sn | 119 | f | 50 | f | Au | 197 | f | 79 | b | 2571.52960719 | 9.931959 |
2872808 | none | In | 115 | f | 49 | b | Pb | 208 | b | 82 | b | 2615.76039626 | Te | 126 | b | 52 | b | Au | 197 | f | 79 | b | 2625.68054171 | 9.920145 |
2879664 | left | Sn | 112 | b | 50 | b | Pb | 208 | b | 82 | b | 2590.66584486 | Te | 123 | f | 52 | f | Au | 197 | f | 79 | b | 2600.57408861 | 9.908244 |
2515290 | none | Ru | 98 | b | 44 | b | Pb | 208 | b | 82 | b | 2481.15209683 | Ag | 109 | f | 47 | b | Au | 197 | f | 79 | b | 2491.03780773 | 9.885711 |
2661352 | right | Pd | 106 | b | 46 | b | Pb | 208 | b | 82 | b | 2545.83879570 | Sn | 117 | f | 50 | f | Au | 197 | f | 79 | b | 2555.72016211 | 9.881366 |
2646198 | left | Pd | 105 | f | 46 | f | Pb | 208 | b | 82 | b | 2537.06040200 | Cd | 116 | b | 48 | b | Au | 197 | f | 79 | b | 2546.74613690 | 9.685735 |
3146086 | left | Xe | 124 | b | 54 | b | Pb | 208 | b | 82 | b | 2683.39591951 | Ba | 135 | f | 56 | f | Au | 197 | f | 79 | b | 2692.97613939 | 9.580220 |
2631551 | none | Pd | 104 | b | 46 | b | Pb | 208 | b | 82 | b | 2529.18419929 | In | 115 | f | 49 | b | Au | 197 | f | 79 | b | 2538.71658321 | 9.532384 |
2901516 | left | Sn | 115 | f | 50 | f | Pb | 208 | b | 82 | b | 2616.25788503 | Te | 126 | b | 52 | b | Au | 197 | f | 79 | b | 2625.68054171 | 9.422657 |
2544036 | right | Ru | 100 | b | 44 | b | Pb | 208 | b | 82 | b | 2498.29680178 | Cd | 111 | f | 48 | f | Au | 197 | f | 79 | b | 2507.71280294 | 9.416001 |
2355354 | right | Mo | 94 | b | 42 | b | Pb | 208 | b | 82 | b | 2450.62162187 | Pd | 105 | f | 46 | f | Au | 197 | f | 79 | b | 2460.01658895 | 9.394967 |
2577760 | right | Ru | 102 | b | 44 | b | Pb | 208 | b | 82 | b | 2514.31802303 | Cd | 113 | f | 48 | f | Au | 197 | f | 79 | b | 2523.64601380 | 9.327991 |
3086397 | right | Te | 125 | f | 52 | f | Pb | 208 | b | 82 | b | 2693.61089397 | Ba | 136 | b | 56 | b | Au | 197 | f | 79 | b | 2702.86598414 | 9.255090 |
2957767 | right | Sn | 119 | f | 50 | f | Pb | 208 | b | 82 | b | 2647.79108683 | Xe | 130 | b | 54 | b | Au | 197 | f | 79 | b | 2656.99767036 | 9.206584 |
3060423 | right | Te | 123 | f | 52 | f | Pb | 208 | b | 82 | b | 2677.61790166 | Ba | 134 | b | 56 | b | Au | 197 | f | 79 | b | 2686.78674197 | 9.168840 |
3011497 | none | Sb | 121 | f | 51 | b | Pb | 208 | b | 82 | b | 2662.68622624 | Xe | 132 | b | 54 | b | Au | 197 | f | 79 | b | 2671.75600961 | 9.069783 |
2389134 | right | Mo | 96 | b | 42 | b | Pb | 208 | b | 82 | b | 2467.14460744 | Pd | 107 | f | 46 | f | Au | 197 | f | 79 | b | 2476.11351367 | 8.968906 |
2928744 | right | Sn | 117 | f | 50 | f | Pb | 208 | b | 82 | b | 2631.98164175 | Xe | 128 | b | 54 | b | Au | 197 | f | 79 | b | 2640.83533238 | 8.853691 |
3178607 | right | Xe | 129 | f | 54 | f | Pb | 208 | b | 82 | b | 2724.00365875 | Ce | 140 | b | 58 | b | Au | 197 | f | 79 | b | 2732.77483195 | 8.771173 |
3127298 | none | I | 127 | f | 53 | b | Pb | 208 | b | 82 | b | 2708.93166948 | Ba | 138 | b | 56 | b | Au | 197 | f | 79 | b | 2717.60054045 | 8.668871 |
2768179 | none | Cd | 110 | b | 48 | b | Pb | 208 | b | 82 | b | 2576.99891799 | Sb | 121 | f | 51 | b | Au | 197 | f | 79 | b | 2585.64241319 | 8.643495 |
2814347 | left | Cd | 113 | f | 48 | f | Pb | 208 | b | 82 | b | 2600.68982685 | Sn | 124 | b | 50 | b | Au | 197 | f | 79 | b | 2609.27187883 | 8.582052 |
2219783 | right | Zr | 90 | b | 40 | b | Pb | 208 | b | 82 | b | 2420.26041153 | Ru | 101 | f | 44 | f | Au | 197 | f | 79 | b | 2428.83713350 | 8.576722 |
2901572 | right | Sn | 115 | f | 50 | f | Pb | 208 | b | 82 | b | 2615.47555162 | Xe | 126 | b | 54 | b | Au | 197 | f | 79 | b | 2623.97982196 | 8.504270 |
3035035 | left | Te | 120 | b | 52 | b | Pb | 208 | b | 82 | b | 2654.38280503 | Xe | 131 | f | 54 | f | Au | 197 | f | 79 | b | 2662.81951875 | 8.436714 |
2829701 | right | Cd | 114 | b | 48 | b | Pb | 208 | b | 82 | b | 2608.95022867 | Te | 125 | f | 52 | f | Au | 197 | f | 79 | b | 2617.34941433 | 8.399186 |
3060376 | left | Te | 123 | f | 52 | f | Pb | 208 | b | 82 | b | 2678.40023507 | Xe | 134 | b | 54 | b | Au | 197 | f | 79 | b | 2686.74504383 | 8.344809 |
3025550 | none | Sb | 123 | f | 51 | b | Pb | 208 | b | 82 | b | 2678.45214818 | Xe | 134 | b | 54 | b | Au | 197 | f | 79 | b | 2686.74504383 | 8.292896 |
3259241 | none | Ba | 130 | b | 56 | b | Pb | 208 | b | 82 | b | 2729.07556358 | Pr | 141 | f | 59 | b | Au | 197 | f | 79 | b | 2737.22080619 | 8.145243 |
2797986 | none | Cd | 112 | b | 48 | b | Pb | 208 | b | 82 | b | 2593.36798251 | Sb | 123 | f | 51 | b | Au | 197 | f | 79 | b | 2601.40833513 | 8.040353 |
2798029 | right | Cd | 112 | b | 48 | b | Pb | 208 | b | 82 | b | 2593.36798251 | Te | 123 | f | 52 | f | Au | 197 | f | 79 | b | 2601.35642202 | 7.988440 |
2928691 | left | Sn | 117 | f | 50 | f | Pb | 208 | b | 82 | b | 2632.76397516 | Te | 128 | b | 52 | b | Au | 197 | f | 79 | b | 2640.75108264 | 7.987107 |
3155379 | left | Xe | 126 | b | 54 | b | Pb | 208 | b | 82 | b | 2701.02363501 | Ba | 137 | f | 56 | f | Au | 197 | f | 79 | b | 2708.98905078 | 7.965416 |
2203231 | none | Y | 89 | f | 39 | b | Pb | 208 | b | 82 | b | 2411.90747507 | Mo | 100 | b | 42 | b | Au | 197 | f | 79 | b | 2419.78329040 | 7.875815 |
2889361 | left | Sn | 114 | b | 50 | b | Pb | 208 | b | 82 | b | 2608.71268717 | Te | 125 | f | 52 | f | Au | 197 | f | 79 | b | 2616.56708092 | 7.854394 |
3155405 | none | Xe | 126 | b | 54 | b | Pb | 208 | b | 82 | b | 2700.24130160 | La | 137 | f | 57 | b | Au | 197 | f | 79 | b | 2707.62617005 | 7.384868 |
3047041 | none | Te | 122 | b | 52 | b | Pb | 208 | b | 82 | b | 2670.68911831 | Cs | 133 | f | 55 | b | Au | 197 | f | 79 | b | 2677.83673236 | 7.147614 |
3098174 | right | Te | 126 | b | 52 | b | Pb | 208 | b | 82 | b | 2702.72435476 | Ba | 137 | f | 56 | f | Au | 197 | f | 79 | b | 2709.77138419 | 7.047029 |
3127323 | right | I | 127 | f | 53 | b | Pb | 208 | b | 82 | b | 2708.93166948 | La | 138 | b | 57 | f | Au | 197 | f | 79 | b | 2715.85808249 | 6.926413 |
2914249 | none | Sn | 116 | b | 50 | b | Pb | 208 | b | 82 | b | 2625.03877421 | I | 127 | f | 53 | b | Au | 197 | f | 79 | b | 2631.88785643 | 6.849082 |
3086359 | left | Te | 125 | f | 52 | f | Pb | 208 | b | 82 | b | 2694.39322738 | Xe | 136 | b | 54 | b | Au | 197 | f | 79 | b | 2701.19055392 | 6.797327 |
3166529 | none | Xe | 128 | b | 54 | b | Pb | 208 | b | 82 | b | 2717.09681202 | La | 139 | f | 57 | b | Au | 197 | f | 79 | b | 2723.85386819 | 6.757056 |
3073190 | right | Te | 124 | b | 52 | b | Pb | 208 | b | 82 | b | 2687.04215461 | Ba | 135 | f | 56 | f | Au | 197 | f | 79 | b | 2693.75847280 | 6.716318 |
2971352 | right | Sn | 120 | b | 50 | b | Pb | 208 | b | 82 | b | 2656.89552051 | Xe | 131 | f | 54 | f | Au | 197 | f | 79 | b | 2663.60185216 | 6.706332 |
2957724 | left | Sn | 119 | f | 50 | f | Pb | 208 | b | 82 | b | 2648.57342024 | Te | 130 | b | 52 | b | Au | 197 | f | 79 | b | 2655.25248891 | 6.679069 |
3073160 | none | Te | 124 | b | 52 | b | Pb | 208 | b | 82 | b | 2687.04215461 | Cs | 135 | f | 55 | b | Au | 197 | f | 79 | b | 2693.48961746 | 6.447463 |
2942825 | right | Sn | 118 | b | 50 | b | Pb | 208 | b | 82 | b | 2641.30783163 | Xe | 129 | f | 54 | f | Au | 197 | f | 79 | b | 2647.74217911 | 6.434347 |
