Version 5.0, Sep 28, 2019
Fusion Reactions | Fission Reactions | Two To Two Reactions | All Tables
CascadesAll | Cascades4 | Cascades5Lite | Cascades5 | All Results
Show Element Data | Tables in Detail | Downloads | Notes | Select LENR Events
This program enables SQL commands to query the TwoToTwo (2-2) tables originally created from Dr Parkhomov's spreadsheets.
To make full use of this and the other database tables, a good grasp of SQL is essential.
But note that it and Fission and Fusion is each dedicated to querying only one of two tables.
The "universal" program All Tables can accept full SQL commands that query any of the 12 "Parkhomov" tables, together with the "ElementProperties", "Nuclides", "RadioNuclides" and "Atomic Radii" tables as well.
You may indicate which of the three neutrino conditions to include: "left" and/or "none" and/or "right". The default condition is include all three.
In all the above tables, except the Periodic, each atom, in either the input or the output, as well as its 'A' and 'Z' numbers now also has a 'nBorF' ('nuclear Boson or Fermion') and a 'aBorF' ('atomic Boson or Fermion') parameter associated with it.
An atom's nucleus is considered a Boson ('b') if its A number is even; if odd a Fermion ('f'). The atom itself is considered a Boson ('b') if its number of neutrons (A - Z) is even; if odd a Fermion ('f').
These parameters can be used either passively, by observing the distributions of 'b' and 'f' in inputs and/or outputs, and/or actively, by selecting 'b only', 'f only' or 'either' in the boxes below.
NB: To avoid unnecessary duplication in all TwoToTwo tables, two rules independently apply: A1 <= A2 and A3 <= A4. These rules also apply implicitly in that, if the input side of the Core Query only involves E1 and E2, only rows whose associated mass numbers obey A1 <= A2 will appear in the results. Similarly with E3 and E4 on the output side, only rows whose associated mass numbers obey A3 <= A4 will appear in the results.
id | neutrino | E1 | A1 | nBorF1 | Z1 | aBorF1 | E2 | A2 | nBorF2 | Z2 | aBorF2 | BEin | E3 | A3 | nBorF3 | Z3 | aBorF3 | E4 | A4 | nBorF4 | Z4 | aBorF4 | BEout | MeV |
145371 | right | C | 13 | f | 6 | f | Np | 237 | f | 93 | b | 1892.32404793 | Sn | 124 | b | 50 | b | Sn | 126 | b | 50 | b | 2114.57022850 | 222.246181 |
155738 | right | C | 14 | b | 6 | b | Np | 236 | b | 93 | f | 1893.92264569 | Sn | 124 | b | 50 | b | Sn | 126 | b | 50 | b | 2114.57022850 | 220.647583 |
171241 | none | N | 14 | b | 7 | f | Np | 236 | b | 93 | f | 1893.29678840 | Sn | 124 | b | 50 | b | Sn | 126 | b | 50 | b | 2113.78789509 | 220.491107 |
132941 | right | C | 12 | b | 6 | b | Np | 236 | b | 93 | f | 1880.80036562 | Sn | 124 | b | 50 | b | Sn | 124 | b | 50 | b | 2100.64700821 | 219.846643 |
213202 | right | O | 17 | f | 8 | f | Np | 237 | f | 93 | b | 1926.97750271 | Sn | 124 | b | 50 | b | Te | 130 | b | 52 | b | 2146.62761829 | 219.650116 |
132940 | right | C | 12 | b | 6 | b | Np | 236 | b | 93 | f | 1880.80036562 | Sn | 122 | b | 50 | b | Sn | 126 | b | 50 | b | 2100.13519585 | 219.334830 |
213203 | right | O | 17 | f | 8 | f | Np | 237 | f | 93 | b | 1926.97750271 | Sn | 126 | b | 50 | b | Te | 128 | b | 52 | b | 2146.04943230 | 219.071930 |
225218 | right | O | 18 | b | 8 | b | Np | 236 | b | 93 | f | 1928.44503645 | Sn | 124 | b | 50 | b | Te | 130 | b | 52 | b | 2146.62761829 | 218.182582 |
225219 | right | O | 18 | b | 8 | b | Np | 236 | b | 93 | f | 1928.44503645 | Sn | 126 | b | 50 | b | Te | 128 | b | 52 | b | 2146.04943230 | 217.604396 |
184502 | none | N | 15 | f | 7 | b | Np | 237 | f | 93 | b | 1910.70745968 | Sn | 126 | b | 50 | b | Sn | 126 | b | 50 | b | 2127.71111537 | 217.003656 |
240235 | none | F | 19 | f | 9 | b | Np | 237 | f | 93 | b | 1943.01602418 | Sn | 126 | b | 50 | b | Te | 130 | b | 52 | b | 2159.76850516 | 216.752481 |
240226 | right | F | 19 | f | 9 | b | Np | 236 | b | 93 | f | 1936.43841885 | Sn | 126 | b | 50 | b | I | 129 | f | 53 | b | 2152.85159557 | 216.413177 |
198987 | right | O | 16 | b | 8 | b | Np | 236 | b | 93 | f | 1916.25704968 | Sn | 122 | b | 50 | b | Te | 130 | b | 52 | b | 2132.19258565 | 215.935536 |
198988 | right | O | 16 | b | 8 | b | Np | 236 | b | 93 | f | 1916.25704968 | Sn | 124 | b | 50 | b | Te | 128 | b | 52 | b | 2132.12621202 | 215.869162 |
272239 | right | Ne | 21 | f | 10 | f | Np | 237 | f | 93 | b | 1962.62019802 | Sn | 122 | b | 50 | b | Xe | 136 | b | 54 | b | 2178.13065065 | 215.510453 |
272240 | right | Ne | 21 | f | 10 | f | Np | 237 | f | 93 | b | 1962.62019802 | Sn | 124 | b | 50 | b | Xe | 134 | b | 54 | b | 2178.12017320 | 215.499975 |
272242 | right | Ne | 21 | f | 10 | f | Np | 237 | f | 93 | b | 1962.62019802 | Te | 128 | b | 52 | b | Te | 130 | b | 52 | b | 2178.10682210 | 215.486624 |
198989 | right | O | 16 | b | 8 | b | Np | 236 | b | 93 | f | 1916.25704968 | Sn | 126 | b | 50 | b | Te | 126 | b | 52 | b | 2130.97889138 | 214.721842 |
272241 | right | Ne | 21 | f | 10 | f | Np | 237 | f | 93 | b | 1962.62019802 | Sn | 126 | b | 50 | b | Xe | 132 | b | 54 | b | 2177.05435928 | 214.434161 |
256272 | right | Ne | 20 | b | 10 | b | Np | 236 | b | 93 | f | 1949.28166072 | Sn | 122 | b | 50 | b | Xe | 134 | b | 54 | b | 2163.68514056 | 214.403480 |
256276 | right | Ne | 20 | b | 10 | b | Np | 236 | b | 93 | f | 1949.28166072 | Te | 128 | b | 52 | b | Te | 128 | b | 52 | b | 2163.60541583 | 214.323755 |
256271 | right | Ne | 20 | b | 10 | b | Np | 236 | b | 93 | f | 1949.28166072 | Sn | 120 | b | 50 | b | Xe | 136 | b | 54 | b | 2163.14551192 | 213.863851 |
256273 | right | Ne | 20 | b | 10 | b | Np | 236 | b | 93 | f | 1949.28166072 | Sn | 124 | b | 50 | b | Xe | 132 | b | 54 | b | 2163.13113899 | 213.849478 |
198986 | right | O | 16 | b | 8 | b | Np | 236 | b | 93 | f | 1916.25704968 | Cd | 116 | b | 48 | b | Xe | 136 | b | 54 | b | 2130.03994136 | 213.782892 |
256275 | right | Ne | 20 | b | 10 | b | Np | 236 | b | 93 | f | 1949.28166072 | Te | 126 | b | 52 | b | Te | 130 | b | 52 | b | 2163.03628117 | 213.754620 |
256291 | right | Ne | 20 | b | 10 | b | Np | 237 | f | 93 | b | 1955.85926605 | Sn | 126 | b | 50 | b | Xe | 131 | f | 54 | f | 2168.11786841 | 212.258602 |
256274 | right | Ne | 20 | b | 10 | b | Np | 236 | b | 93 | f | 1949.28166072 | Sn | 126 | b | 50 | b | Xe | 130 | b | 54 | b | 2161.51368662 | 212.232026 |
272220 | right | Ne | 21 | f | 10 | f | Np | 236 | b | 93 | f | 1956.04259269 | Sn | 126 | b | 50 | b | Xe | 131 | f | 54 | f | 2168.11786841 | 212.075276 |
285984 | right | Ne | 22 | b | 10 | b | Np | 236 | b | 93 | f | 1966.40662375 | Sn | 122 | b | 50 | b | Xe | 136 | b | 54 | b | 2178.13065065 | 211.724027 |
285985 | right | Ne | 22 | b | 10 | b | Np | 236 | b | 93 | f | 1966.40662375 | Sn | 124 | b | 50 | b | Xe | 134 | b | 54 | b | 2178.12017320 | 211.713549 |
285987 | right | Ne | 22 | b | 10 | b | Np | 236 | b | 93 | f | 1966.40662375 | Te | 128 | b | 52 | b | Te | 130 | b | 52 | b | 2178.10682210 | 211.700198 |
198973 | left | O | 16 | b | 8 | b | Np | 236 | b | 93 | f | 1917.03938309 | Sn | 126 | b | 50 | b | Sn | 126 | b | 50 | b | 2127.71111537 | 210.671732 |
285986 | right | Ne | 22 | b | 10 | b | Np | 236 | b | 93 | f | 1966.40662375 | Sn | 126 | b | 50 | b | Xe | 132 | b | 54 | b | 2177.05435928 | 210.647736 |
302764 | right | Na | 23 | f | 11 | b | Np | 236 | b | 93 | f | 1975.20051101 | Sn | 122 | b | 50 | b | Cs | 137 | f | 55 | b | 2185.53585217 | 210.335341 |
302777 | none | Na | 23 | f | 11 | b | Np | 237 | f | 93 | b | 1981.77811634 | Te | 130 | b | 52 | b | Te | 130 | b | 52 | b | 2191.82589496 | 210.047779 |
302775 | none | Na | 23 | f | 11 | b | Np | 237 | f | 93 | b | 1981.77811634 | Sn | 124 | b | 50 | b | Xe | 136 | b | 54 | b | 2191.78334988 | 210.005234 |
302768 | right | Na | 23 | f | 11 | b | Np | 236 | b | 93 | f | 1975.20051101 | I | 129 | f | 53 | b | Te | 130 | b | 52 | b | 2184.90898536 | 209.708474 |
256250 | left | Ne | 20 | b | 10 | b | Np | 236 | b | 93 | f | 1950.06399413 | Sn | 126 | b | 50 | b | Te | 130 | b | 52 | b | 2159.76850516 | 209.704511 |
302766 | right | Na | 23 | f | 11 | b | Np | 236 | b | 93 | f | 1975.20051101 | Sn | 124 | b | 50 | b | Cs | 135 | f | 55 | b | 2184.86474683 | 209.664236 |
302765 | right | Na | 23 | f | 11 | b | Np | 236 | b | 93 | f | 1975.20051101 | Sb | 123 | f | 51 | b | Xe | 136 | b | 54 | b | 2184.70213959 | 209.501629 |
302776 | none | Na | 23 | f | 11 | b | Np | 237 | f | 93 | b | 1981.77811634 | Sn | 126 | b | 50 | b | Xe | 134 | b | 54 | b | 2191.26106008 | 209.482944 |
374249 | right | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.10700988 | I | 129 | f | 53 | b | Xe | 134 | b | 54 | b | 2216.40154028 | 209.294530 |
374246 | right | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.10700988 | Te | 126 | b | 52 | b | Cs | 137 | f | 55 | b | 2216.37954770 | 209.272538 |
374248 | right | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.10700988 | Te | 128 | b | 52 | b | Cs | 135 | f | 55 | b | 2216.34395064 | 209.236941 |
213119 | right | O | 17 | f | 8 | f | Pa | 231 | f | 91 | b | 1891.56290738 | Sn | 124 | b | 50 | b | Sn | 124 | b | 50 | b | 2100.64700821 | 209.084101 |
337898 | right | Mg | 25 | f | 12 | f | Np | 237 | f | 93 | b | 2000.80088877 | Te | 128 | b | 52 | b | Xe | 134 | b | 54 | b | 2209.59937701 | 208.798488 |
213118 | right | O | 17 | f | 8 | f | Pa | 231 | f | 91 | b | 1891.56290738 | Sn | 122 | b | 50 | b | Sn | 126 | b | 50 | b | 2100.13519585 | 208.572288 |
337899 | right | Mg | 25 | f | 12 | f | Np | 237 | f | 93 | b | 2000.80088877 | Te | 130 | b | 52 | b | Xe | 132 | b | 54 | b | 2209.11174907 | 208.310860 |
374207 | none | Al | 26 | b | 13 | f | Np | 236 | b | 93 | f | 2000.52940456 | Te | 128 | b | 52 | b | Xe | 134 | b | 54 | b | 2208.81704360 | 208.287639 |
337895 | right | Mg | 25 | f | 12 | f | Np | 237 | f | 93 | b | 2000.80088877 | Sn | 124 | b | 50 | b | Ba | 138 | b | 56 | b | 2208.97566983 | 208.174781 |
337897 | right | Mg | 25 | f | 12 | f | Np | 237 | f | 93 | b | 2000.80088877 | Te | 126 | b | 52 | b | Xe | 136 | b | 54 | b | 2208.97434618 | 208.173457 |
374244 | right | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.10700988 | Sn | 124 | b | 50 | b | La | 139 | f | 57 | b | 2215.22899757 | 208.121988 |
374250 | right | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.10700988 | Te | 130 | b | 52 | b | Cs | 133 | f | 55 | b | 2215.19247181 | 208.085462 |
374247 | right | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.10700988 | I | 127 | f | 53 | b | Xe | 136 | b | 54 | b | 2215.18166089 | 208.074651 |
302767 | right | Na | 23 | f | 11 | b | Np | 236 | b | 93 | f | 1975.20051101 | Sn | 126 | b | 50 | b | Cs | 133 | f | 55 | b | 2183.13508202 | 207.934571 |
374208 | none | Al | 26 | b | 13 | f | Np | 236 | b | 93 | f | 2000.52940456 | Te | 130 | b | 52 | b | Xe | 132 | b | 54 | b | 2208.32941566 | 207.800011 |
320205 | right | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1986.89298319 | Te | 128 | b | 52 | b | Xe | 132 | b | 54 | b | 2194.61034280 | 207.717360 |
374204 | none | Al | 26 | b | 13 | f | Np | 236 | b | 93 | f | 2000.52940456 | Sn | 124 | b | 50 | b | Ba | 138 | b | 56 | b | 2208.19333642 | 207.663932 |
374206 | none | Al | 26 | b | 13 | f | Np | 236 | b | 93 | f | 2000.52940456 | Te | 126 | b | 52 | b | Xe | 136 | b | 54 | b | 2208.19201277 | 207.662608 |
320199 | right | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1986.89298319 | Sn | 122 | b | 50 | b | Ba | 138 | b | 56 | b | 2194.54063719 | 207.647654 |
320204 | right | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1986.89298319 | Te | 126 | b | 52 | b | Xe | 134 | b | 54 | b | 2194.52883609 | 207.635853 |
320226 | right | Mg | 24 | b | 12 | b | Np | 237 | f | 93 | b | 1993.47058852 | Sn | 124 | b | 50 | b | Ba | 137 | f | 56 | f | 2200.36418016 | 206.893592 |
374218 | right | Al | 26 | b | 13 | f | Np | 236 | b | 93 | f | 2000.52940456 | Te | 125 | f | 52 | f | Cs | 137 | f | 55 | b | 2207.26608691 | 206.736682 |
320229 | right | Mg | 24 | b | 12 | b | Np | 237 | f | 93 | b | 1993.47058852 | Te | 130 | b | 52 | b | Xe | 131 | f | 54 | f | 2200.17525820 | 206.704670 |
320206 | right | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1986.89298319 | Te | 130 | b | 52 | b | Xe | 130 | b | 54 | b | 2193.57107641 | 206.678093 |
337896 | right | Mg | 25 | f | 12 | f | Np | 237 | f | 93 | b | 2000.80088877 | Sn | 126 | b | 50 | b | Ba | 136 | b | 56 | b | 2207.38200039 | 206.581112 |
320201 | right | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1986.89298319 | Sn | 124 | b | 50 | b | Ba | 136 | b | 56 | b | 2193.45878011 | 206.565797 |
320202 | right | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1986.89298319 | Te | 124 | b | 52 | b | Xe | 136 | b | 54 | b | 2193.29214602 | 206.399163 |
374229 | none | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.10700988 | Sn | 126 | b | 50 | b | Ba | 137 | f | 56 | f | 2213.50506703 | 206.398057 |
320227 | right | Mg | 24 | b | 12 | b | Np | 237 | f | 93 | b | 1993.47058852 | Te | 125 | f | 52 | f | Xe | 136 | b | 54 | b | 2199.86088539 | 206.390297 |
240140 | none | F | 19 | f | 9 | b | Pa | 231 | f | 91 | b | 1907.60142885 | Sn | 124 | b | 50 | b | Sn | 126 | b | 50 | b | 2113.78789509 | 206.186466 |
337868 | right | Mg | 25 | f | 12 | f | Np | 236 | b | 93 | f | 1994.22328344 | Sn | 124 | b | 50 | b | Ba | 137 | f | 56 | f | 2200.36418016 | 206.140897 |
374205 | none | Al | 26 | b | 13 | f | Np | 236 | b | 93 | f | 2000.52940456 | Sn | 126 | b | 50 | b | Ba | 136 | b | 56 | b | 2206.59966698 | 206.070262 |
337871 | right | Mg | 25 | f | 12 | f | Np | 236 | b | 93 | f | 1994.22328344 | Te | 130 | b | 52 | b | Xe | 131 | f | 54 | f | 2200.17525820 | 205.951975 |
374217 | right | Al | 26 | b | 13 | f | Np | 236 | b | 93 | f | 2000.52940456 | Sn | 124 | b | 50 | b | La | 138 | b | 57 | f | 2206.45087846 | 205.921474 |
374245 | right | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.10700988 | Sn | 126 | b | 50 | b | La | 137 | f | 57 | b | 2212.92451971 | 205.817510 |
320216 | none | Mg | 24 | b | 12 | b | Np | 237 | f | 93 | b | 1993.47058852 | Sn | 124 | b | 50 | b | Cs | 137 | f | 55 | b | 2199.18855141 | 205.717963 |
337869 | right | Mg | 25 | f | 12 | f | Np | 236 | b | 93 | f | 1994.22328344 | Te | 125 | f | 52 | f | Xe | 136 | b | 54 | b | 2199.86088539 | 205.637602 |
374222 | left | Al | 26 | b | 13 | f | Np | 237 | f | 93 | b | 2007.88934329 | Sn | 126 | b | 50 | b | Cs | 137 | f | 55 | b | 2213.11177169 | 205.222428 |
320200 | right | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1986.89298319 | Sb | 123 | f | 51 | b | Cs | 137 | f | 55 | b | 2192.10734112 | 205.214358 |
272144 | right | Ne | 21 | f | 10 | f | Pa | 231 | f | 91 | b | 1927.20560269 | Sn | 122 | b | 50 | b | Te | 130 | b | 52 | b | 2132.19258565 | 204.986983 |
337858 | none | Mg | 25 | f | 12 | f | Np | 236 | b | 93 | f | 1994.22328344 | Sn | 124 | b | 50 | b | Cs | 137 | f | 55 | b | 2199.18855141 | 204.965268 |
272145 | right | Ne | 21 | f | 10 | f | Pa | 231 | f | 91 | b | 1927.20560269 | Sn | 124 | b | 50 | b | Te | 128 | b | 52 | b | 2132.12621202 | 204.920609 |
320228 | right | Mg | 24 | b | 12 | b | Np | 237 | f | 93 | b | 1993.47058852 | Sn | 126 | b | 50 | b | Ba | 135 | f | 56 | f | 2198.27448906 | 204.803901 |
320217 | none | Mg | 24 | b | 12 | b | Np | 237 | f | 93 | b | 1993.47058852 | Sn | 126 | b | 50 | b | Cs | 135 | f | 55 | b | 2198.00563371 | 204.535045 |
320203 | right | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1986.89298319 | Sn | 126 | b | 50 | b | Ba | 134 | b | 56 | b | 2191.30275823 | 204.409775 |
353479 | right | Mg | 26 | b | 12 | b | Np | 236 | b | 93 | f | 2005.31613150 | Te | 128 | b | 52 | b | Xe | 134 | b | 54 | b | 2209.59937701 | 204.283246 |
320170 | left | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1987.67531660 | Te | 130 | b | 52 | b | Te | 130 | b | 52 | b | 2191.82589496 | 204.150578 |
337876 | left | Mg | 25 | f | 12 | f | Np | 237 | f | 93 | b | 2001.58322218 | Sn | 126 | b | 50 | b | Xe | 136 | b | 54 | b | 2205.70657017 | 204.123348 |
320168 | left | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1987.67531660 | Sn | 124 | b | 50 | b | Xe | 136 | b | 54 | b | 2191.78334988 | 204.108033 |
337870 | right | Mg | 25 | f | 12 | f | Np | 236 | b | 93 | f | 1994.22328344 | Sn | 126 | b | 50 | b | Ba | 135 | f | 56 | f | 2198.27448906 | 204.051206 |
353480 | right | Mg | 26 | b | 12 | b | Np | 236 | b | 93 | f | 2005.31613150 | Te | 130 | b | 52 | b | Xe | 132 | b | 54 | b | 2209.11174907 | 203.795618 |
337859 | none | Mg | 25 | f | 12 | f | Np | 236 | b | 93 | f | 1994.22328344 | Sn | 126 | b | 50 | b | Cs | 135 | f | 55 | b | 2198.00563371 | 203.782350 |
272146 | right | Ne | 21 | f | 10 | f | Pa | 231 | f | 91 | b | 1927.20560269 | Sn | 126 | b | 50 | b | Te | 126 | b | 52 | b | 2130.97889138 | 203.773289 |
353476 | right | Mg | 26 | b | 12 | b | Np | 236 | b | 93 | f | 2005.31613150 | Sn | 124 | b | 50 | b | Ba | 138 | b | 56 | b | 2208.97566983 | 203.659538 |
353478 | right | Mg | 26 | b | 12 | b | Np | 236 | b | 93 | f | 2005.31613150 | Te | 126 | b | 52 | b | Xe | 136 | b | 54 | b | 2208.97434618 | 203.658215 |
320169 | left | Mg | 24 | b | 12 | b | Np | 236 | b | 93 | f | 1987.67531660 | Sn | 126 | b | 50 | b | Xe | 134 | b | 54 | b | 2191.26106008 | 203.585743 |
392752 | none | Al | 27 | f | 13 | b | Np | 237 | f | 93 | b | 2020.16480984 | Te | 130 | b | 52 | b | Xe | 134 | b | 54 | b | 2223.31844987 | 203.153640 |
392751 | none | Al | 27 | f | 13 | b | Np | 237 | f | 93 | b | 2020.16480984 | Te | 128 | b | 52 | b | Xe | 136 | b | 54 | b | 2223.26255369 | 203.097744 |
272143 | right | Ne | 21 | f | 10 | f | Pa | 231 | f | 91 | b | 1927.20560269 | Cd | 116 | b | 48 | b | Xe | 136 | b | 54 | b | 2130.03994136 | 202.834339 |
392739 | right | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2013.58720451 | I | 129 | f | 53 | b | Xe | 134 | b | 54 | b | 2216.40154028 | 202.814336 |
392736 | right | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2013.58720451 | Te | 126 | b | 52 | b | Cs | 137 | f | 55 | b | 2216.37954770 | 202.792343 |
392738 | right | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2013.58720451 | Te | 128 | b | 52 | b | Cs | 135 | f | 55 | b | 2216.34395064 | 202.756746 |
353493 | right | Mg | 26 | b | 12 | b | Np | 237 | f | 93 | b | 2011.89373683 | Sn | 126 | b | 50 | b | Ba | 137 | f | 56 | f | 2214.28740044 | 202.393664 |
353477 | right | Mg | 26 | b | 12 | b | Np | 236 | b | 93 | f | 2005.31613150 | Sn | 126 | b | 50 | b | Ba | 136 | b | 56 | b | 2207.38200039 | 202.065869 |
392750 | none | Al | 27 | f | 13 | b | Np | 237 | f | 93 | b | 2020.16480984 | Sn | 126 | b | 50 | b | Ba | 138 | b | 56 | b | 2222.11655671 | 201.951747 |
392734 | right | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2013.58720451 | Sn | 124 | b | 50 | b | La | 139 | f | 57 | b | 2215.22899757 | 201.641793 |
392740 | right | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2013.58720451 | Te | 130 | b | 52 | b | Cs | 133 | f | 55 | b | 2215.19247181 | 201.605267 |
392737 | right | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2013.58720451 | I | 127 | f | 53 | b | Xe | 136 | b | 54 | b | 2215.18166089 | 201.594456 |
256166 | right | Ne | 20 | b | 10 | b | Pa | 231 | f | 91 | b | 1920.44467071 | Te | 125 | f | 52 | f | Sn | 126 | b | 50 | b | 2121.86543059 | 201.420760 |
353485 | none | Mg | 26 | b | 12 | b | Np | 237 | f | 93 | b | 2011.89373683 | Sn | 126 | b | 50 | b | Cs | 137 | f | 55 | b | 2213.11177169 | 201.218035 |
411374 | right | Si | 28 | b | 14 | b | Np | 236 | b | 93 | f | 2025.17189164 | Xe | 132 | b | 54 | b | Xe | 132 | b | 54 | b | 2225.61526978 | 200.443378 |
256146 | none | Ne | 20 | b | 10 | b | Th | 232 | b | 90 | b | 1927.27571070 | Sn | 126 | b | 50 | b | Sn | 126 | b | 50 | b | 2127.71111537 | 200.435405 |
430660 | right | Si | 29 | f | 14 | f | Np | 237 | f | 93 | b | 2040.22286815 | Xe | 132 | b | 54 | b | Xe | 134 | b | 54 | b | 2240.60430399 | 200.381436 |
430656 | right | Si | 29 | f | 14 | f | Np | 237 | f | 93 | b | 2040.22286815 | Te | 128 | b | 52 | b | Ba | 138 | b | 56 | b | 2240.45487364 | 200.232005 |
411367 | right | Si | 28 | b | 14 | b | Np | 236 | b | 93 | f | 2025.17189164 | Te | 126 | b | 52 | b | Ba | 138 | b | 56 | b | 2225.38433271 | 200.212441 |
392758 | right | Al | 27 | f | 13 | b | Np | 237 | f | 93 | b | 2020.16480984 | Sn | 126 | b | 50 | b | La | 138 | b | 57 | f | 2220.37409875 | 200.209289 |
411404 | right | Si | 28 | b | 14 | b | Np | 237 | f | 93 | b | 2031.74949697 | Te | 128 | b | 52 | b | Ba | 137 | f | 56 | f | 2231.84338396 | 200.093887 |
411407 | right | Si | 28 | b | 14 | b | Np | 237 | f | 93 | b | 2031.74949697 | Xe | 131 | f | 54 | f | Xe | 134 | b | 54 | b | 2231.66781312 | 199.918316 |
392719 | none | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2013.58720451 | Sn | 126 | b | 50 | b | Ba | 137 | f | 56 | f | 2213.50506703 | 199.917863 |
411373 | right | Si | 28 | b | 14 | b | Np | 236 | b | 93 | f | 2025.17189164 | Xe | 130 | b | 54 | b | Xe | 134 | b | 54 | b | 2225.06363132 | 199.891740 |
411369 | right | Si | 28 | b | 14 | b | Np | 236 | b | 93 | f | 2025.17189164 | Te | 128 | b | 52 | b | Ba | 136 | b | 56 | b | 2224.93798392 | 199.766092 |
272130 | left | Ne | 21 | f | 10 | f | Pa | 231 | f | 91 | b | 1927.98793610 | Sn | 126 | b | 50 | b | Sn | 126 | b | 50 | b | 2127.71111537 | 199.723179 |
353457 | left | Mg | 26 | b | 12 | b | Np | 236 | b | 93 | f | 2006.09846491 | Sn | 126 | b | 50 | b | Xe | 136 | b | 54 | b | 2205.70657017 | 199.608105 |
373991 | right | Al | 26 | b | 13 | f | Th | 232 | b | 90 | b | 1978.52345454 | Sn | 122 | b | 50 | b | Xe | 136 | b | 54 | b | 2178.13065065 | 199.607196 |
373992 | right | Al | 26 | b | 13 | f | Th | 232 | b | 90 | b | 1978.52345454 | Sn | 124 | b | 50 | b | Xe | 134 | b | 54 | b | 2178.12017320 | 199.596719 |
373994 | right | Al | 26 | b | 13 | f | Th | 232 | b | 90 | b | 1978.52345454 | Te | 128 | b | 52 | b | Te | 130 | b | 52 | b | 2178.10682210 | 199.583368 |
302656 | none | Na | 23 | f | 11 | b | Pa | 231 | f | 91 | b | 1946.36352100 | Sn | 124 | b | 50 | b | Te | 130 | b | 52 | b | 2145.84528488 | 199.481764 |
392735 | right | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2013.58720451 | Sn | 126 | b | 50 | b | La | 137 | f | 57 | b | 2212.92451971 | 199.337315 |
430659 | right | Si | 29 | f | 14 | f | Np | 237 | f | 93 | b | 2040.22286815 | Xe | 130 | b | 54 | b | Xe | 136 | b | 54 | b | 2239.50914141 | 199.286273 |
430658 | right | Si | 29 | f | 14 | f | Np | 237 | f | 93 | b | 2040.22286815 | Te | 130 | b | 52 | b | Ba | 136 | b | 56 | b | 2239.43939019 | 199.216522 |
411386 | none | Si | 28 | b | 14 | b | Np | 237 | f | 93 | b | 2031.74949697 | Te | 128 | b | 52 | b | Cs | 137 | f | 55 | b | 2230.66775521 | 198.918258 |
302657 | none | Na | 23 | f | 11 | b | Pa | 231 | f | 91 | b | 1946.36352100 | Sn | 126 | b | 50 | b | Te | 128 | b | 52 | b | 2145.26709889 | 198.903578 |
374025 | right | Al | 26 | b | 13 | f | Pa | 231 | f | 91 | b | 1971.69241455 | Sn | 120 | b | 50 | b | Cs | 137 | f | 55 | b | 2170.55071344 | 198.858299 |
392712 | left | Al | 27 | f | 13 | b | Np | 236 | b | 93 | f | 2014.36953792 | Sn | 126 | b | 50 | b | Cs | 137 | f | 55 | b | 2213.11177169 | 198.742234 |
374027 | right | Al | 26 | b | 13 | f | Pa | 231 | f | 91 | b | 1971.69241455 | Sn | 122 | b | 50 | b | Cs | 135 | f | 55 | b | 2170.42971419 | 198.737300 |
374031 | right | Al | 26 | b | 13 | f | Pa | 231 | f | 91 | b | 1971.69241455 | Te | 128 | b | 52 | b | I | 129 | f | 53 | b | 2170.40757909 | 198.715165 |
411406 | right | Si | 28 | b | 14 | b | Np | 237 | f | 93 | b | 2031.74949697 | Te | 130 | b | 52 | b | Ba | 135 | f | 56 | f | 2230.33187885 | 198.582382 |
