Version 5.0, Sep 28, 2019
Fusion Reactions | Fission Reactions | Two To Two Reactions | All Tables
CascadesAll | Cascades4 | Cascades5Lite | Cascades5 | All Results
Show Element Data | Tables in Detail | Downloads | Notes | Select LENR Events
This program enables SQL commands to query the TwoToTwo (2-2) tables originally created from Dr Parkhomov's spreadsheets.
To make full use of this and the other database tables, a good grasp of SQL is essential.
But note that it and Fission and Fusion is each dedicated to querying only one of two tables.
The "universal" program All Tables can accept full SQL commands that query any of the 12 "Parkhomov" tables, together with the "ElementProperties", "Nuclides", "RadioNuclides" and "Atomic Radii" tables as well.
You may indicate which of the three neutrino conditions to include: "left" and/or "none" and/or "right". The default condition is include all three.
In all the above tables, except the Periodic, each atom, in either the input or the output, as well as its 'A' and 'Z' numbers now also has a 'nBorF' ('nuclear Boson or Fermion') and a 'aBorF' ('atomic Boson or Fermion') parameter associated with it.
An atom's nucleus is considered a Boson ('b') if its A number is even; if odd a Fermion ('f'). The atom itself is considered a Boson ('b') if its number of neutrons (A - Z) is even; if odd a Fermion ('f').
These parameters can be used either passively, by observing the distributions of 'b' and 'f' in inputs and/or outputs, and/or actively, by selecting 'b only', 'f only' or 'either' in the boxes below.
NB: To avoid unnecessary duplication in all TwoToTwo tables, two rules independently apply: A1 <= A2 and A3 <= A4. These rules also apply implicitly in that, if the input side of the Core Query only involves E1 and E2, only rows whose associated mass numbers obey A1 <= A2 will appear in the results. Similarly with E3 and E4 on the output side, only rows whose associated mass numbers obey A3 <= A4 will appear in the results.
id | neutrino | E1 | A1 | nBorF1 | Z1 | aBorF1 | E2 | A2 | nBorF2 | Z2 | aBorF2 | BEin | E3 | A3 | nBorF3 | Z3 | aBorF3 | E4 | A4 | nBorF4 | Z4 | aBorF4 | BEout | MeV |
213002 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Rb | 87 | f | 37 | b | Xe | 134 | b | 54 | b | 1886.02388605 | 146.805009 |
213024 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Rb | 87 | f | 37 | b | Xe | 136 | b | 54 | b | 1900.46939614 | 146.432655 |
225067 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Zr | 96 | b | 40 | b | Sn | 126 | b | 50 | b | 1892.82544590 | 145.561430 |
213023 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Kr | 86 | b | 36 | b | Cs | 137 | f | 55 | b | 1899.25371847 | 145.216977 |
213001 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Kr | 86 | b | 36 | b | Cs | 135 | f | 55 | b | 1884.14758048 | 144.928704 |
198810 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Rb | 87 | f | 37 | b | Xe | 136 | b | 54 | b | 1900.46939614 | 143.837953 |
198747 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Zr | 96 | b | 40 | b | Sn | 124 | b | 50 | b | 1878.90222562 | 143.826196 |
225066 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Kr | 86 | b | 36 | b | Xe | 136 | b | 54 | b | 1891.06618353 | 143.802168 |
198745 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Sr | 90 | b | 38 | b | Te | 130 | b | 52 | b | 1878.53026223 | 143.454233 |
198746 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Zr | 94 | b | 40 | b | Sn | 126 | b | 50 | b | 1878.51374870 | 143.437719 |
212999 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Kr | 84 | b | 36 | b | Cs | 137 | f | 55 | b | 1882.28521372 | 143.066337 |
198780 | none | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Zr | 96 | b | 40 | b | Sn | 126 | b | 50 | b | 1892.82544590 | 142.931552 |
213000 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Rb | 85 | f | 37 | b | Xe | 136 | b | 54 | b | 1881.89676105 | 142.677884 |
198809 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Kr | 86 | b | 36 | b | Cs | 137 | f | 55 | b | 1899.25371847 | 142.622275 |
198744 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Kr | 86 | b | 36 | b | Xe | 134 | b | 54 | b | 1876.62067344 | 141.544644 |
198779 | none | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Kr | 86 | b | 36 | b | Xe | 136 | b | 54 | b | 1891.06618353 | 141.172290 |
198743 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Kr | 84 | b | 36 | b | Xe | 136 | b | 54 | b | 1874.09767879 | 139.021650 |
212998 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Se | 82 | b | 34 | b | La | 139 | f | 57 | b | 1878.12036435 | 138.901487 |
198762 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Kr | 83 | f | 36 | f | Cs | 137 | f | 55 | b | 1871.76542436 | 136.689395 |
198742 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Se | 82 | b | 34 | b | Ba | 138 | b | 56 | b | 1871.08470320 | 136.008674 |
198761 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Se | 82 | b | 34 | b | La | 138 | b | 57 | f | 1869.34224524 | 134.266216 |
212997 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Ga | 71 | f | 31 | b | Nd | 150 | b | 60 | b | 1857.11915392 | 117.900277 |
198741 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Zn | 70 | b | 30 | b | Nd | 150 | b | 60 | b | 1848.47366564 | 113.397636 |
198760 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Co | 60 | b | 27 | f | Gd | 160 | b | 64 | b | 1834.82122080 | 99.745192 |
198740 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Fe | 60 | b | 26 | b | Gd | 160 | b | 64 | b | 1834.58392821 | 99.507899 |
212996 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | V | 51 | f | 23 | b | Er | 170 | b | 68 | b | 1825.61277489 | 86.393898 |
198739 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Ti | 50 | b | 22 | b | Er | 170 | b | 68 | b | 1816.76950521 | 81.693476 |
198759 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | V | 50 | b | 23 | f | Er | 170 | b | 68 | b | 1814.56185805 | 79.485829 |
212980 | none | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Ca | 48 | b | 20 | b | Yb | 173 | f | 70 | f | 1815.07610315 | 75.857226 |
225065 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Ca | 48 | b | 20 | b | Yb | 174 | b | 70 | b | 1822.54047711 | 75.276461 |
213022 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Ca | 48 | b | 20 | b | Lu | 175 | f | 71 | b | 1828.83263346 | 74.795892 |
213034 | none | O | 17 | f | 8 | f | Pb | 207 | f | 82 | f | 1760.77429104 | Ca | 48 | b | 20 | b | Yb | 176 | b | 70 | b | 1835.22945250 | 74.455161 |
213038 | right | O | 17 | f | 8 | f | Pb | 207 | f | 82 | f | 1760.77429104 | Ca | 48 | b | 20 | b | Lu | 176 | b | 71 | f | 1835.12037359 | 74.346083 |
198738 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Ca | 48 | b | 20 | b | Yb | 172 | b | 70 | b | 1808.70923817 | 73.633209 |
225085 | none | O | 18 | b | 8 | b | Pb | 206 | b | 82 | b | 1762.08188068 | Ca | 48 | b | 20 | b | Yb | 176 | b | 70 | b | 1835.22945250 | 73.147572 |
225089 | right | O | 18 | b | 8 | b | Pb | 206 | b | 82 | b | 1762.08188068 | Ca | 48 | b | 20 | b | Lu | 176 | b | 71 | f | 1835.12037359 | 73.038493 |
198778 | none | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Ca | 48 | b | 20 | b | Yb | 174 | b | 70 | b | 1822.54047711 | 72.646583 |
212995 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Ca | 46 | b | 20 | b | Lu | 175 | f | 71 | b | 1811.60519039 | 72.386313 |
198808 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Ca | 48 | b | 20 | b | Lu | 175 | f | 71 | b | 1828.83263346 | 72.201190 |
198820 | none | O | 16 | b | 8 | b | Pb | 208 | b | 82 | b | 1763.99908161 | Ca | 48 | b | 20 | b | Yb | 176 | b | 70 | b | 1835.22945250 | 71.230371 |
198824 | right | O | 16 | b | 8 | b | Pb | 208 | b | 82 | b | 1763.99908161 | Ca | 48 | b | 20 | b | Lu | 176 | b | 71 | f | 1835.12037359 | 71.121292 |
225064 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Ca | 46 | b | 20 | b | Yb | 176 | b | 70 | b | 1818.00200944 | 70.737993 |
225075 | right | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Ca | 46 | b | 20 | b | Lu | 176 | b | 71 | f | 1817.89293052 | 70.628915 |
198737 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Ca | 46 | b | 20 | b | Yb | 174 | b | 70 | b | 1805.31303405 | 70.237005 |
212994 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Sc | 45 | f | 21 | b | Yb | 176 | b | 70 | b | 1807.86345683 | 68.644580 |
198777 | none | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Ca | 46 | b | 20 | b | Yb | 176 | b | 70 | b | 1818.00200944 | 68.108116 |
198788 | right | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Ca | 46 | b | 20 | b | Lu | 176 | b | 71 | f | 1817.89293052 | 67.999037 |
198736 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Ca | 44 | b | 20 | b | Yb | 176 | b | 70 | b | 1800.18914919 | 65.113120 |
198758 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Ca | 44 | b | 20 | b | Lu | 176 | b | 71 | f | 1800.08007028 | 65.004041 |
212993 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | K | 41 | f | 19 | b | Hf | 180 | b | 72 | b | 1798.63913303 | 59.420256 |
212992 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Ar | 40 | b | 18 | b | Ta | 181 | f | 73 | b | 1796.77844718 | 57.559570 |
213021 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | K | 41 | f | 19 | b | Hf | 182 | b | 72 | b | 1811.05146671 | 57.014725 |
198757 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | K | 41 | f | 19 | b | Hf | 179 | f | 72 | f | 1791.25160548 | 56.175576 |
225063 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Ar | 40 | b | 18 | b | Hf | 182 | b | 72 | b | 1802.46073090 | 55.196715 |
198735 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Ar | 40 | b | 18 | b | Hf | 180 | b | 72 | b | 1790.04839721 | 54.972368 |
198807 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | K | 41 | f | 19 | b | Hf | 182 | b | 72 | b | 1811.05146671 | 54.420023 |
198755 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Ar | 40 | b | 18 | b | Ta | 180 | b | 73 | f | 1789.20192689 | 54.125898 |
212991 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | K | 39 | f | 19 | b | Hf | 182 | b | 72 | b | 1793.15693896 | 53.938062 |
225074 | right | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | K | 40 | b | 19 | f | Hf | 182 | b | 72 | b | 1800.95632822 | 53.692312 |
198756 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | K | 40 | b | 19 | f | Hf | 180 | b | 72 | b | 1788.54399454 | 53.467965 |
198776 | none | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Ar | 40 | b | 18 | b | Hf | 182 | b | 72 | b | 1802.46073090 | 52.566837 |
212990 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Cl | 37 | f | 17 | b | W | 184 | b | 74 | b | 1790.76715169 | 51.548275 |
198787 | right | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | K | 40 | b | 19 | f | Hf | 182 | b | 72 | b | 1800.95632822 | 51.062434 |
198734 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Ar | 38 | b | 18 | b | Hf | 182 | b | 72 | b | 1785.99348388 | 50.917455 |
213020 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Cl | 37 | f | 17 | b | W | 186 | b | 74 | b | 1803.71247898 | 49.675737 |
198754 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Cl | 37 | f | 17 | b | W | 183 | f | 74 | f | 1783.35627065 | 48.280241 |
198806 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Cl | 37 | f | 17 | b | W | 186 | b | 74 | b | 1803.71247898 | 47.081036 |
225073 | right | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Cl | 36 | b | 17 | f | W | 186 | b | 74 | b | 1793.40185794 | 46.137842 |
212989 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Cl | 35 | f | 17 | b | W | 186 | b | 74 | b | 1784.82229431 | 45.603417 |
198753 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Cl | 36 | b | 17 | f | W | 184 | b | 74 | b | 1780.45653065 | 45.380501 |
212988 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | S | 34 | b | 16 | b | Re | 187 | f | 75 | b | 1784.44840086 | 45.229524 |
198786 | right | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Cl | 36 | b | 17 | f | W | 186 | b | 74 | b | 1793.40185794 | 43.507964 |
198733 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | S | 34 | b | 16 | b | W | 186 | b | 74 | b | 1777.66936454 | 42.593335 |
198752 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | S | 34 | b | 16 | b | Re | 186 | b | 75 | f | 1777.08792205 | 42.011893 |
198751 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | S | 33 | f | 16 | f | Re | 187 | f | 75 | b | 1773.03148141 | 37.955452 |
212987 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | P | 31 | f | 15 | b | Os | 190 | b | 76 | b | 1776.44854623 | 37.229669 |
213019 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | P | 31 | f | 15 | b | Os | 192 | b | 76 | b | 1789.76513921 | 35.728398 |
212986 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Si | 30 | b | 14 | b | Ir | 191 | f | 77 | b | 1774.44195060 | 35.223074 |
225062 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Si | 30 | b | 14 | b | Os | 192 | b | 76 | b | 1781.68647234 | 34.422456 |
213018 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Si | 30 | b | 14 | b | Ir | 193 | f | 77 | b | 1788.41160308 | 34.374861 |
198750 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | P | 31 | f | 15 | b | Os | 189 | f | 76 | f | 1768.65643344 | 33.580404 |
198732 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Si | 30 | b | 14 | b | Os | 190 | b | 76 | b | 1768.36987935 | 33.293850 |
198805 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | P | 31 | f | 15 | b | Os | 192 | b | 76 | b | 1789.76513921 | 33.133696 |
212979 | none | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Si | 29 | f | 14 | f | Os | 192 | b | 76 | b | 1771.07750182 | 31.858625 |
198775 | none | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Si | 30 | b | 14 | b | Os | 192 | b | 76 | b | 1781.68647234 | 31.792578 |
198804 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Si | 30 | b | 14 | b | Ir | 193 | f | 77 | b | 1788.41160308 | 31.780160 |
225072 | right | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Si | 29 | f | 14 | f | Ir | 193 | f | 77 | b | 1777.80263256 | 30.538617 |
212985 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Si | 28 | b | 14 | b | Ir | 193 | f | 77 | b | 1769.32926139 | 30.110384 |
198749 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Si | 29 | f | 14 | f | Ir | 191 | f | 77 | b | 1763.83298008 | 28.756951 |
198785 | right | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Si | 29 | f | 14 | f | Ir | 193 | f | 77 | b | 1777.80263256 | 27.908739 |
198731 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Si | 28 | b | 14 | b | Os | 192 | b | 76 | b | 1762.60413064 | 27.528101 |
212984 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Al | 27 | f | 13 | b | Pt | 194 | b | 78 | b | 1765.25716310 | 26.038286 |
213017 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Al | 27 | f | 13 | b | Pt | 196 | b | 78 | b | 1779.28377554 | 25.247034 |
213047 | right | O | 17 | f | 8 | f | Pb | 208 | b | 82 | b | 1768.14192932 | Al | 27 | f | 13 | b | Pt | 198 | b | 78 | b | 1792.68543817 | 24.543509 |
225071 | right | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Al | 27 | f | 13 | b | Pt | 195 | f | 78 | f | 1771.36202761 | 24.098012 |
225098 | right | O | 18 | b | 8 | b | Pb | 207 | f | 82 | f | 1768.81943011 | Al | 27 | f | 13 | b | Pt | 198 | b | 78 | b | 1792.68543817 | 23.866008 |
212978 | none | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Mg | 26 | b | 12 | b | Pt | 195 | f | 78 | f | 1762.30862119 | 23.089744 |
225061 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Mg | 26 | b | 12 | b | Pt | 196 | b | 78 | b | 1770.23036911 | 22.966353 |
213033 | none | O | 17 | f | 8 | f | Pb | 207 | f | 82 | f | 1760.77429104 | Mg | 26 | b | 12 | b | Pt | 198 | b | 78 | b | 1783.63203175 | 22.857741 |
213016 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Mg | 26 | b | 12 | b | Au | 197 | f | 79 | b | 1776.79668380 | 22.759942 |
198803 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Al | 27 | f | 13 | b | Pt | 196 | b | 78 | b | 1779.28377554 | 22.652332 |
198730 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Al | 27 | f | 13 | b | Ir | 193 | f | 77 | b | 1756.96224085 | 21.886212 |
225084 | none | O | 18 | b | 8 | b | Pb | 206 | b | 82 | b | 1762.08188068 | Mg | 26 | b | 12 | b | Pt | 198 | b | 78 | b | 1783.63203175 | 21.550151 |
198784 | right | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Al | 27 | f | 13 | b | Pt | 195 | f | 78 | f | 1771.36202761 | 21.468134 |
198729 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Mg | 26 | b | 12 | b | Pt | 194 | b | 78 | b | 1756.20375668 | 21.127727 |
198774 | none | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Mg | 26 | b | 12 | b | Pt | 196 | b | 78 | b | 1770.23036911 | 20.336475 |
198802 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Mg | 26 | b | 12 | b | Au | 197 | f | 79 | b | 1776.79668380 | 20.165240 |
212977 | none | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Mg | 25 | f | 12 | f | Pt | 196 | b | 78 | b | 1759.13752106 | 19.918644 |
198819 | none | O | 16 | b | 8 | b | Pb | 208 | b | 82 | b | 1763.99908161 | Mg | 26 | b | 12 | b | Pt | 198 | b | 78 | b | 1783.63203175 | 19.632950 |
212982 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Mg | 24 | b | 12 | b | Au | 197 | f | 79 | b | 1758.37353548 | 19.154659 |
212983 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Al | 26 | b | 13 | f | Pt | 195 | f | 78 | f | 1758.30422765 | 19.085351 |
225070 | right | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Al | 26 | b | 13 | f | Pt | 196 | b | 78 | b | 1766.22597558 | 18.961960 |
213037 | right | O | 17 | f | 8 | f | Pb | 207 | f | 82 | f | 1760.77429104 | Al | 26 | b | 13 | f | Pt | 198 | b | 78 | b | 1779.62763821 | 18.853347 |
213012 | none | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Mg | 25 | f | 12 | f | Pt | 198 | b | 78 | b | 1772.53918369 | 18.502442 |
225069 | right | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Mg | 25 | f | 12 | f | Au | 197 | f | 79 | b | 1765.70383574 | 18.439820 |
225060 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Mg | 24 | b | 12 | b | Pt | 198 | b | 78 | b | 1765.20888343 | 17.944867 |
225088 | right | O | 18 | b | 8 | b | Pb | 206 | b | 82 | b | 1762.08188068 | Al | 26 | b | 13 | f | Pt | 198 | b | 78 | b | 1779.62763821 | 17.545758 |
198748 | right | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Al | 26 | b | 13 | f | Pt | 194 | b | 78 | b | 1752.19936315 | 17.123334 |
198727 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Mg | 24 | b | 12 | b | Pt | 196 | b | 78 | b | 1751.80722080 | 16.731192 |
198783 | right | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Al | 26 | b | 13 | f | Pt | 196 | b | 78 | b | 1766.22597558 | 16.332082 |
198728 | none | O | 16 | b | 8 | b | Pb | 204 | b | 82 | b | 1735.07602921 | Mg | 25 | f | 12 | f | Pt | 195 | f | 78 | f | 1751.21577313 | 16.139744 |
198798 | none | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Mg | 25 | f | 12 | f | Pt | 198 | b | 78 | b | 1772.53918369 | 15.907740 |
198782 | right | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Mg | 25 | f | 12 | f | Au | 197 | f | 79 | b | 1765.70383574 | 15.809942 |
198823 | right | O | 16 | b | 8 | b | Pb | 208 | b | 82 | b | 1763.99908161 | Al | 26 | b | 13 | f | Pt | 198 | b | 78 | b | 1779.62763821 | 15.628557 |
198773 | none | O | 16 | b | 8 | b | Pb | 206 | b | 82 | b | 1749.89389391 | Mg | 24 | b | 12 | b | Pt | 198 | b | 78 | b | 1765.20888343 | 15.314990 |
212981 | right | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Na | 23 | f | 11 | b | Hg | 198 | b | 80 | b | 1753.78438894 | 14.565512 |
213015 | right | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Na | 23 | f | 11 | b | Hg | 200 | b | 80 | b | 1768.47552290 | 14.438781 |
213046 | right | O | 17 | f | 8 | f | Pb | 208 | b | 82 | b | 1768.14192932 | Na | 23 | f | 11 | b | Hg | 202 | b | 80 | b | 1782.45974955 | 14.317820 |
213036 | right | O | 17 | f | 8 | f | Pb | 207 | f | 82 | f | 1760.77429104 | Na | 23 | f | 11 | b | Hg | 201 | f | 80 | f | 1774.70588019 | 13.931589 |
225097 | right | O | 18 | b | 8 | b | Pb | 207 | f | 82 | f | 1768.81943011 | Na | 23 | f | 11 | b | Hg | 202 | b | 80 | b | 1782.45974955 | 13.640319 |
212973 | left | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1740.00121032 | Na | 23 | f | 11 | b | Pt | 198 | b | 78 | b | 1753.51641125 | 13.515201 |
225068 | right | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Na | 23 | f | 11 | b | Hg | 199 | f | 80 | f | 1760.44723345 | 13.183217 |
225087 | right | O | 18 | b | 8 | b | Pb | 206 | b | 82 | b | 1762.08188068 | Na | 23 | f | 11 | b | Hg | 201 | f | 80 | f | 1774.70588019 | 12.624000 |
213032 | none | O | 17 | f | 8 | f | Pb | 207 | f | 82 | f | 1760.77429104 | Ne | 22 | b | 10 | b | Hg | 202 | b | 80 | b | 1772.88352888 | 12.109238 |
198801 | right | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | 1756.63144334 | Na | 23 | f | 11 | b | Hg | 200 | b | 80 | b | 1768.47552290 | 11.844080 |
212976 | none | O | 17 | f | 8 | f | Pb | 204 | b | 82 | b | 1739.21887691 | Ne | 22 | b | 10 | b | Hg | 199 | f | 80 | f | 1750.87101278 | 11.652136 |
225059 | none | O | 18 | b | 8 | b | Pb | 204 | b | 82 | b | 1747.26401598 | Ne | 22 | b | 10 | b | Hg | 200 | b | 80 | b | 1758.89930224 | 11.635286 |
213045 | right | O | 17 | f | 8 | f | Pb | 208 | b | 82 | b | 1768.14192932 | Ne | 22 | b | 10 | b | Tl | 203 | f | 81 | b | 1779.37066841 | 11.228739 |
213011 | none | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | 1754.03674162 | Ne | 22 | b | 10 | b | Hg | 201 | f | 80 | f | 1765.12965952 | 11.092918 |
