Version 5.0, Sep 28, 2019
Fusion Reactions | Fission Reactions | Two To Two Reactions | All Tables
CascadesAll | Cascades4 | Cascades5Lite | Cascades5 | All Results
Show Element Data | Tables in Detail | Downloads | Notes | Select LENR Events
This program enables SQL commands to query the TwoToTwo (2-2) tables originally created from Dr Parkhomov's spreadsheets.
To make full use of this and the other database tables, a good grasp of SQL is essential.
But note that it and Fission and Fusion is each dedicated to querying only one of two tables.
The "universal" program All Tables can accept full SQL commands that query any of the 12 "Parkhomov" tables, together with the "ElementProperties", "Nuclides", "RadioNuclides" and "Atomic Radii" tables as well.
You may indicate which of the three neutrino conditions to include: "left" and/or "none" and/or "right". The default condition is include all three.
In all the above tables, except the Periodic, each atom, in either the input or the output, as well as its 'A' and 'Z' numbers now also has a 'nBorF' ('nuclear Boson or Fermion') and a 'aBorF' ('atomic Boson or Fermion') parameter associated with it.
An atom's nucleus is considered a Boson ('b') if its A number is even; if odd a Fermion ('f'). The atom itself is considered a Boson ('b') if its number of neutrons (A - Z) is even; if odd a Fermion ('f').
These parameters can be used either passively, by observing the distributions of 'b' and 'f' in inputs and/or outputs, and/or actively, by selecting 'b only', 'f only' or 'either' in the boxes below.
NB: To avoid unnecessary duplication in all TwoToTwo tables, two rules independently apply: A1 <= A2 and A3 <= A4. These rules also apply implicitly in that, if the input side of the Core Query only involves E1 and E2, only rows whose associated mass numbers obey A1 <= A2 will appear in the results. Similarly with E3 and E4 on the output side, only rows whose associated mass numbers obey A3 <= A4 will appear in the results.
id | neutrino | id_sub | E1 | A1 | nBorF1 | Z1 | aBorF1 | E2 | A2 | nBorF2 | Z2 | aBorF2 | E3 | A3 | nBorF3 | Z3 | aBorF3 | E4 | A4 | nBorF4 | Z4 | aBorF4 | MeV |
1141890 | left | 242668 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 168 | b | 68 | b | Yb | 174 | b | 70 | b | 7.898140 |
1141894 | right | 425079 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Yb | 170 | b | 70 | b | Yb | 172 | b | 70 | b | 7.860873 |
1141946 | right | 425082 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Yb | 172 | b | 70 | b | Yb | 172 | b | 70 | b | 7.578630 |
1142019 | right | 425093 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Yb | 172 | b | 70 | b | Yb | 174 | b | 70 | b | 7.334579 |
1141982 | right | 425087 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Yb | 172 | b | 70 | b | Yb | 173 | f | 70 | f | 7.310360 |
1141888 | right | 421933 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 166 | b | 68 | b | Hf | 176 | b | 72 | b | 7.292661 |
1141892 | left | 242669 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 170 | b | 68 | b | Yb | 172 | b | 70 | b | 7.274039 |
1141944 | right | 425085 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Yb | 170 | b | 70 | b | Yb | 174 | b | 70 | b | 6.852065 |
1141891 | right | 421932 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 168 | b | 68 | b | Hf | 174 | b | 72 | b | 6.743080 |
1141893 | none | 486392 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Tm | 169 | f | 69 | b | Yb | 173 | f | 70 | f | 6.733800 |
1141940 | right | 421943 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Er | 168 | b | 68 | b | Hf | 176 | b | 72 | b | 6.730970 |
1141981 | right | 425089 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Yb | 171 | f | 70 | f | Yb | 174 | b | 70 | b | 6.714203 |
1142014 | right | 421959 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Er | 168 | b | 68 | b | Hf | 178 | b | 72 | b | 6.710477 |
1141882 | left | 242670 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Dy | 164 | b | 66 | b | Hf | 178 | b | 72 | b | 6.687198 |
1141936 | right | 421946 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Er | 166 | b | 68 | b | Hf | 178 | b | 72 | b | 6.507412 |
1141889 | none | 486391 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 167 | f | 68 | f | Lu | 175 | f | 71 | b | 6.463600 |
1141895 | right | 425078 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Yb | 171 | f | 70 | f | Yb | 171 | f | 70 | f | 6.445002 |
1142020 | right | 425092 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Yb | 173 | f | 70 | f | Yb | 173 | f | 70 | f | 6.384455 |
1141977 | right | 421951 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Er | 168 | b | 68 | b | Hf | 177 | f | 72 | f | 6.378866 |
1141976 | right | 421952 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Er | 167 | f | 68 | f | Hf | 178 | b | 72 | b | 6.322976 |
1141876 | right | 418184 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Dy | 160 | b | 66 | b | W | 182 | b | 74 | b | 6.314593 |
1141886 | left | 242671 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 166 | b | 68 | b | Yb | 176 | b | 70 | b | 6.277341 |
1141887 | none | 486390 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 166 | b | 68 | b | Lu | 176 | b | 71 | f | 6.277300 |
1141941 | left | 242695 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Er | 170 | b | 68 | b | Yb | 174 | b | 70 | b | 6.265231 |
1141885 | right | 421936 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 164 | b | 68 | b | Hf | 178 | b | 72 | b | 6.249388 |
1141878 | left | 242672 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Dy | 162 | b | 66 | b | Hf | 180 | b | 72 | b | 6.146932 |
1141929 | right | 418194 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Dy | 162 | b | 66 | b | W | 182 | b | 74 | b | 6.069610 |
1141945 | right | 425083 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Yb | 171 | f | 70 | f | Yb | 173 | f | 70 | f | 6.032350 |
1141880 | right | 418182 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Dy | 162 | b | 66 | b | W | 180 | b | 74 | b | 5.988570 |
1143477 | right | 425090 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Yb | 172 | b | 70 | b | Yb | 174 | b | 70 | b | 5.941063 |
1142010 | right | 418208 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Dy | 164 | b | 66 | b | W | 182 | b | 74 | b | 5.918708 |
1141978 | none | 486448 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Er | 170 | b | 68 | b | Lu | 175 | f | 71 | b | 5.875900 |
1142017 | right | 421957 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Er | 170 | b | 68 | b | Hf | 176 | b | 72 | b | 5.862818 |
1141975 | right | 421954 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Er | 166 | b | 68 | b | Hf | 179 | f | 72 | f | 5.857229 |
1142012 | right | 421962 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Er | 166 | b | 68 | b | Hf | 180 | b | 72 | b | 5.816243 |
1141938 | left | 242696 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Er | 168 | b | 68 | b | Yb | 176 | b | 70 | b | 5.715650 |
1141939 | none | 486428 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Er | 168 | b | 68 | b | Lu | 176 | b | 71 | f | 5.715600 |
1141883 | none | 486389 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Ho | 165 | f | 67 | b | Hf | 177 | f | 72 | f | 5.681200 |
1143429 | right | 425080 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Yb | 171 | f | 70 | f | Yb | 172 | b | 70 | b | 5.671862 |
1141971 | right | 418201 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Dy | 163 | f | 66 | f | W | 182 | b | 74 | b | 5.652300 |
1141943 | right | 424277 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Tm | 169 | f | 69 | b | Lu | 175 | f | 71 | b | 5.603863 |
1142008 | right | 418211 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Dy | 162 | b | 66 | b | W | 184 | b | 74 | b | 5.583370 |
1143428 | right | 425081 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Yb | 170 | b | 70 | b | Yb | 173 | f | 70 | f | 5.541452 |
1141970 | right | 418203 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Dy | 162 | b | 66 | b | W | 183 | f | 74 | f | 5.540521 |
1141972 | none | 486445 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Dy | 164 | b | 66 | b | Ta | 181 | f | 73 | b | 5.494000 |
1141879 | none | 486388 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Dy | 162 | b | 66 | b | Ta | 180 | b | 73 | f | 5.485600 |
1143425 | none | 486402 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Er | 168 | b | 68 | b | Lu | 175 | f | 71 | b | 5.457600 |
1142018 | right | 425095 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Yb | 170 | b | 70 | b | Yb | 176 | b | 70 | b | 5.434331 |
1143427 | none | 486403 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Tm | 169 | f | 69 | b | Yb | 174 | b | 70 | b | 5.364500 |
1141937 | right | 421944 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Er | 167 | f | 68 | f | Hf | 177 | f | 72 | f | 5.333729 |
1143472 | right | 421953 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Er | 168 | b | 68 | b | Hf | 178 | b | 72 | b | 5.316962 |
1143453 | right | 425084 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Yb | 172 | b | 70 | b | Yb | 173 | f | 70 | f | 5.259210 |
1141980 | right | 424279 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Tm | 169 | f | 69 | b | Lu | 176 | b | 71 | f | 5.233128 |
1141979 | none | 486447 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Tm | 169 | f | 69 | b | Yb | 176 | b | 70 | b | 5.233100 |
1141931 | left | 242697 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Dy | 164 | b | 66 | b | Hf | 180 | b | 72 | b | 5.231273 |
1141973 | none | 486446 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Ho | 165 | f | 67 | b | Hf | 180 | b | 72 | b | 5.214500 |
1141881 | left | 242673 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Dy | 163 | f | 66 | f | Hf | 179 | f | 72 | f | 5.112973 |
1141942 | right | 421942 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Er | 170 | b | 68 | b | Hf | 174 | b | 72 | b | 5.110171 |
1141933 | right | 418193 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Dy | 164 | b | 66 | b | W | 180 | b | 74 | b | 5.072911 |
1141927 | right | 418198 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Dy | 160 | b | 66 | b | W | 184 | b | 74 | b | 5.063596 |
1143424 | right | 421934 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Er | 167 | f | 68 | f | Hf | 176 | b | 72 | b | 5.057075 |
1142013 | right | 421960 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Er | 167 | f | 68 | f | Hf | 179 | f | 72 | f | 5.015158 |
1143489 | right | 425094 | La | 139 | f | 57 | b | Pb | 208 | b | 82 | b | Yb | 173 | f | 70 | f | Yb | 174 | b | 70 | b | 5.015158 |
1143478 | right | 425088 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Yb | 173 | f | 70 | f | Yb | 173 | f | 70 | f | 4.990939 |
1143426 | left | 242689 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Er | 170 | b | 68 | b | Yb | 173 | f | 70 | f | 4.954619 |
1141877 | none | 486387 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Dy | 161 | f | 66 | f | Ta | 181 | f | 73 | b | 4.936000 |
1143421 | right | 421935 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Er | 166 | b | 68 | b | Hf | 177 | f | 72 | f | 4.889407 |
1142016 | none | 486451 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Er | 170 | b | 68 | b | Lu | 176 | b | 71 | f | 4.847500 |
1142015 | left | 242713 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Er | 170 | b | 68 | b | Yb | 176 | b | 70 | b | 4.847497 |
1142011 | right | 420872 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Ho | 165 | f | 67 | b | Ta | 181 | f | 73 | b | 4.819544 |
1141935 | right | 421949 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Er | 164 | b | 68 | b | Hf | 180 | b | 72 | b | 4.793463 |
1141969 | right | 418205 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Dy | 161 | f | 66 | f | W | 184 | b | 74 | b | 4.767381 |
1143452 | right | 425086 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Yb | 171 | f | 70 | f | Yb | 174 | b | 70 | b | 4.663053 |
1143419 | none | 486400 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Ho | 165 | f | 67 | b | Hf | 178 | b | 72 | b | 4.619300 |
1141934 | none | 486427 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Ho | 165 | f | 67 | b | Hf | 179 | f | 72 | f | 4.597900 |
1141875 | right | 418187 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Dy | 158 | b | 66 | b | W | 184 | b | 74 | b | 4.591328 |
1141930 | none | 486425 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Dy | 163 | f | 66 | f | Ta | 181 | f | 73 | b | 4.569900 |
1141932 | none | 486426 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Dy | 164 | b | 66 | b | Ta | 180 | b | 73 | f | 4.569900 |
1141974 | right | 420870 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Ho | 165 | f | 67 | b | Ta | 180 | b | 73 | f | 4.553137 |
1143468 | right | 418202 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Dy | 164 | b | 66 | b | W | 182 | b | 74 | b | 4.525192 |
1143475 | right | 421950 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Er | 170 | b | 68 | b | Hf | 176 | b | 72 | b | 4.469303 |
1142009 | right | 418209 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Dy | 163 | f | 66 | f | W | 183 | f | 74 | f | 4.465577 |
1141870 | left | 242674 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Gd | 158 | b | 64 | b | W | 184 | b | 74 | b | 4.460927 |
1143470 | right | 421956 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Er | 166 | b | 68 | b | Hf | 180 | b | 72 | b | 4.422728 |
1143414 | none | 486398 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Dy | 162 | b | 66 | b | Ta | 181 | f | 73 | b | 4.358500 |
1143448 | right | 421945 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Er | 168 | b | 68 | b | Hf | 177 | f | 72 | f | 4.327716 |
1141873 | none | 486386 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Tb | 159 | f | 65 | b | W | 183 | f | 74 | f | 4.321200 |
1143447 | right | 421947 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Er | 167 | f | 68 | f | Hf | 178 | b | 72 | b | 4.271826 |
1143466 | right | 418206 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Dy | 162 | b | 66 | b | W | 184 | b | 74 | b | 4.189854 |
1141872 | left | 242675 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Gd | 160 | b | 64 | b | W | 182 | b | 74 | b | 4.181479 |
1141928 | right | 418196 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Dy | 161 | f | 66 | f | W | 183 | f | 74 | f | 4.066897 |
1143423 | none | 486401 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Er | 167 | f | 68 | f | Lu | 176 | b | 71 | f | 4.041800 |
1143422 | left | 242690 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Er | 167 | f | 68 | f | Yb | 176 | b | 70 | b | 4.041755 |
1143476 | right | 425091 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Yb | 170 | b | 70 | b | Yb | 176 | b | 70 | b | 4.040815 |
1143486 | right | 421961 | La | 139 | f | 57 | b | Pb | 208 | b | 82 | b | Er | 168 | b | 68 | b | Hf | 179 | f | 72 | f | 4.009145 |
1142007 | right | 418213 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Dy | 160 | b | 66 | b | W | 186 | b | 74 | b | 3.990515 |
1143418 | left | 242691 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Dy | 164 | b | 66 | b | Hf | 179 | f | 72 | f | 3.985865 |
1141884 | right | 421938 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Er | 162 | b | 68 | b | Hf | 180 | b | 72 | b | 3.976542 |
1143413 | right | 418185 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Dy | 161 | f | 66 | f | W | 182 | b | 74 | b | 3.967227 |
1143449 | none | 486436 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Er | 170 | b | 68 | b | Lu | 175 | f | 71 | b | 3.824700 |
1143446 | right | 421948 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Er | 166 | b | 68 | b | Hf | 179 | f | 72 | f | 3.806079 |
1141846 | right | 401537 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Nd | 142 | b | 60 | b | Hg | 200 | b | 80 | b | 3.779066 |
1143412 | right | 418186 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Dy | 160 | b | 66 | b | W | 183 | f | 74 | f | 3.734354 |
1143415 | left | 242692 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Dy | 163 | f | 66 | f | Hf | 180 | b | 72 | b | 3.678472 |
1143471 | right | 421955 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Er | 167 | f | 68 | f | Hf | 179 | f | 72 | f | 3.621643 |
1143442 | right | 418195 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Dy | 163 | f | 66 | f | W | 182 | b | 74 | b | 3.601150 |
1143485 | right | 421963 | La | 139 | f | 57 | b | Pb | 208 | b | 82 | b | Er | 167 | f | 68 | f | Hf | 180 | b | 72 | b | 3.580657 |
1141868 | right | 413965 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Gd | 156 | b | 64 | b | Os | 186 | b | 76 | b | 3.576000 |
1143420 | right | 421937 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Er | 164 | b | 68 | b | Hf | 179 | f | 72 | f | 3.548055 |
1143417 | right | 418183 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Dy | 163 | f | 66 | f | W | 180 | b | 74 | b | 3.520110 |
1143441 | right | 418197 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Dy | 162 | b | 66 | b | W | 183 | f | 74 | f | 3.489371 |
1143487 | right | 421958 | La | 139 | f | 57 | b | Pb | 208 | b | 82 | b | Er | 170 | b | 68 | b | Hf | 177 | f | 72 | f | 3.459563 |
1143474 | none | 486449 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Er | 170 | b | 68 | b | Lu | 176 | b | 71 | f | 3.454000 |
1143473 | left | 242710 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Er | 170 | b | 68 | b | Yb | 176 | b | 70 | b | 3.453982 |
1143443 | none | 486433 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Dy | 164 | b | 66 | b | Ta | 181 | f | 73 | b | 3.442800 |
1143469 | right | 420871 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Ho | 165 | f | 67 | b | Ta | 181 | f | 73 | b | 3.426029 |
1143484 | right | 418210 | La | 139 | f | 57 | b | Pb | 208 | b | 82 | b | Dy | 164 | b | 66 | b | W | 183 | f | 74 | f | 3.338469 |
1143488 | right | 425096 | La | 139 | f | 57 | b | Pb | 208 | b | 82 | b | Yb | 171 | f | 70 | f | Yb | 176 | b | 70 | b | 3.245319 |
1141867 | left | 242676 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Gd | 156 | b | 64 | b | W | 186 | b | 74 | b | 3.203410 |
1141843 | left | 242677 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Ce | 140 | b | 58 | b | Hg | 202 | b | 80 | b | 3.194095 |
1141968 | none | 486443 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Tb | 159 | f | 65 | b | W | 186 | b | 74 | b | 3.183800 |
1143450 | none | 486435 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Tm | 169 | f | 69 | b | Yb | 176 | b | 70 | b | 3.182000 |
1143451 | right | 424278 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Tm | 169 | f | 69 | b | Lu | 176 | b | 71 | f | 3.181978 |
1143444 | none | 486434 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Ho | 165 | f | 67 | b | Hf | 180 | b | 72 | b | 3.163400 |
1142003 | right | 413994 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Gd | 158 | b | 64 | b | Os | 188 | b | 76 | b | 3.152170 |
1143483 | right | 418212 | La | 139 | f | 57 | b | Pb | 208 | b | 82 | b | Dy | 163 | f | 66 | f | W | 184 | b | 74 | b | 3.114910 |
1143467 | right | 418204 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Dy | 163 | f | 66 | f | W | 183 | f | 74 | f | 3.072062 |
1141925 | right | 416028 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Tb | 159 | f | 65 | b | Re | 185 | f | 75 | b | 3.060884 |
1143416 | none | 486399 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Dy | 163 | f | 66 | f | Ta | 180 | b | 73 | f | 3.017100 |
1141871 | right | 413964 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Gd | 158 | b | 64 | b | Os | 184 | b | 76 | b | 2.998474 |
1141922 | right | 413977 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Gd | 158 | b | 64 | b | Os | 186 | b | 76 | b | 2.995679 |
1141864 | right | 413969 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Gd | 154 | b | 64 | b | Os | 188 | b | 76 | b | 2.970529 |
1143411 | none | 486397 | La | 139 | f | 57 | b | Pb | 204 | b | 82 | b | Tb | 159 | f | 65 | b | W | 184 | b | 74 | b | 2.970500 |
1141986 | right | 392903 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Ce | 140 | b | 58 | b | Pb | 206 | b | 82 | b | 2.969597 |
1141918 | right | 413980 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Gd | 156 | b | 64 | b | Os | 188 | b | 76 | b | 2.967734 |
1141849 | right | 401533 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Nd | 144 | b | 60 | b | Hg | 198 | b | 80 | b | 2.961214 |
1141904 | right | 401547 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Nd | 142 | b | 60 | b | Hg | 202 | b | 80 | b | 2.932337 |
1141923 | left | 242698 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Gd | 160 | b | 64 | b | W | 184 | b | 74 | b | 2.930482 |
1141906 | right | 401543 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Nd | 144 | b | 60 | b | Hg | 200 | b | 80 | b | 2.805654 |
1141926 | right | 418200 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Dy | 158 | b | 66 | b | W | 186 | b | 74 | b | 2.753491 |
1141991 | right | 401559 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Nd | 144 | b | 60 | b | Hg | 202 | b | 80 | b | 2.723683 |
1141869 | none | 486385 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Gd | 157 | f | 64 | f | Re | 185 | f | 75 | b | 2.719000 |
1143440 | right | 418199 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Dy | 161 | f | 66 | f | W | 184 | b | 74 | b | 2.716231 |
1141921 | left | 242699 | La | 138 | b | 57 | f | Pb | 206 | b | 82 | b | Gd | 158 | b | 64 | b | W | 186 | b | 74 | b | 2.623089 |
1141964 | right | 413988 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Gd | 157 | f | 64 | f | Os | 188 | b | 76 | b | 2.606314 |
1143465 | right | 418207 | La | 139 | f | 57 | b | Pb | 207 | f | 82 | f | Dy | 160 | b | 66 | b | W | 186 | b | 74 | b | 2.597000 |
1142001 | right | 413997 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Gd | 156 | b | 64 | b | Os | 190 | b | 76 | b | 2.565329 |
1143445 | right | 420869 | La | 139 | f | 57 | b | Pb | 206 | b | 82 | b | Ho | 165 | f | 67 | b | Ta | 180 | b | 73 | f | 2.501987 |
1141965 | none | 486442 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Gd | 158 | b | 64 | b | Re | 187 | f | 75 | b | 2.466600 |
1141966 | right | 413987 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Gd | 158 | b | 64 | b | Os | 187 | f | 76 | f | 2.466590 |
1141967 | none | 486444 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Gd | 160 | b | 64 | b | Re | 185 | f | 75 | b | 2.392100 |
1142006 | right | 416030 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Tb | 159 | f | 65 | b | Re | 187 | f | 75 | b | 2.369715 |
1141856 | right | 407550 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Sm | 148 | b | 62 | b | Pt | 194 | b | 78 | b | 2.337113 |
1141844 | left | 242678 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Ce | 142 | b | 58 | b | Hg | 200 | b | 80 | b | 2.324080 |
1141990 | right | 401560 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Nd | 142 | b | 60 | b | Hg | 204 | b | 80 | b | 2.323140 |
1141955 | right | 401552 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Nd | 144 | b | 60 | b | Hg | 201 | f | 80 | f | 2.322209 |
1141954 | right | 401553 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Nd | 143 | f | 60 | f | Hg | 202 | b | 80 | b | 2.289606 |
1141848 | left | 242679 | La | 138 | b | 57 | f | Pb | 204 | b | 82 | b | Nd | 144 | b | 60 | b | Pt | 198 | b | 78 | b | 2.281231 |
1141951 | none | 486438 | La | 138 | b | 57 | f | Pb | 207 | f | 82 | f | Ce | 140 | b | 58 | b | Tl | 205 | f | 81 | b | 2.259800 |
1141993 | right | 401557 | La | 138 | b | 57 | f | Pb | 208 | b | 82 | b | Nd | 146 | b | 60 | b | Hg | 200 | b | 80 | b | 2.254210 |
