Version 5.0, Sep 28, 2019
Fusion Reactions | Fission Reactions | Two To Two Reactions | All Tables
CascadesAll | Cascades4 | Cascades5Lite | Cascades5 | All Results
Show Element Data | Tables in Detail | Downloads | Notes | Select LENR Events
This program enables SQL commands to query the TwoToTwo (2-2) tables originally created from Dr Parkhomov's spreadsheets.
To make full use of this and the other database tables, a good grasp of SQL is essential.
But note that it and Fission and Fusion is each dedicated to querying only one of two tables.
The "universal" program All Tables can accept full SQL commands that query any of the 12 "Parkhomov" tables, together with the "ElementProperties", "Nuclides", "RadioNuclides" and "Atomic Radii" tables as well.
You may indicate which of the three neutrino conditions to include: "left" and/or "none" and/or "right". The default condition is include all three.
In all the above tables, except the Periodic, each atom, in either the input or the output, as well as its 'A' and 'Z' numbers now also has a 'nBorF' ('nuclear Boson or Fermion') and a 'aBorF' ('atomic Boson or Fermion') parameter associated with it.
An atom's nucleus is considered a Boson ('b') if its A number is even; if odd a Fermion ('f'). The atom itself is considered a Boson ('b') if its number of neutrons (A - Z) is even; if odd a Fermion ('f').
These parameters can be used either passively, by observing the distributions of 'b' and 'f' in inputs and/or outputs, and/or actively, by selecting 'b only', 'f only' or 'either' in the boxes below.
NB: To avoid unnecessary duplication in all TwoToTwo tables, two rules independently apply: A1 <= A2 and A3 <= A4. These rules also apply implicitly in that, if the input side of the Core Query only involves E1 and E2, only rows whose associated mass numbers obey A1 <= A2 will appear in the results. Similarly with E3 and E4 on the output side, only rows whose associated mass numbers obey A3 <= A4 will appear in the results.
id | neutrino | id_sub | E1 | A1 | nBorF1 | Z1 | aBorF1 | E2 | A2 | nBorF2 | Z2 | aBorF2 | E3 | A3 | nBorF3 | Z3 | aBorF3 | E4 | A4 | nBorF4 | Z4 | aBorF4 | MeV |
397776 | right | 330375 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 118 | b | 50 | b | Ba | 137 | f | 56 | f | 117.088802 |
408492 | right | 330373 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 120 | b | 50 | b | Ba | 136 | b | 56 | b | 117.074830 |
408503 | right | 350622 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 126 | b | 52 | b | Xe | 130 | b | 54 | b | 116.830779 |
408489 | right | 330380 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 118 | b | 50 | b | Ba | 138 | b | 56 | b | 116.786067 |
397779 | right | 330369 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 120 | b | 50 | b | Ba | 135 | f | 56 | f | 116.762779 |
397778 | right | 330372 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 119 | f | 50 | f | Ba | 136 | b | 56 | b | 116.716205 |
408500 | right | 350629 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 124 | b | 52 | b | Xe | 132 | b | 54 | b | 116.672425 |
397785 | right | 350624 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 124 | b | 52 | b | Xe | 131 | f | 54 | f | 116.625850 |
397787 | right | 350621 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 125 | f | 52 | f | Xe | 130 | b | 54 | b | 116.548536 |
397788 | right | 350619 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 126 | b | 52 | b | Xe | 129 | f | 54 | f | 116.459112 |
397775 | right | 330379 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 117 | f | 50 | f | Ba | 138 | b | 56 | b | 116.418127 |
397783 | none | 169833 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sb | 123 | f | 51 | b | Xe | 132 | b | 54 | b | 116.193000 |
397784 | right | 350628 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 123 | f | 52 | f | Xe | 132 | b | 54 | b | 116.164760 |
397780 | none | 169832 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 122 | b | 50 | b | Cs | 133 | f | 55 | b | 116.018000 |
408494 | right | 330367 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 122 | b | 50 | b | Ba | 134 | b | 56 | b | 115.929092 |
397789 | none | 169834 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | I | 127 | f | 53 | b | Te | 128 | b | 52 | b | 115.494000 |
408505 | right | 350618 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 128 | b | 52 | b | Xe | 128 | b | 54 | b | 115.437263 |
397782 | none | 169831 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sb | 121 | f | 51 | b | Xe | 134 | b | 54 | b | 115.414000 |
408499 | right | 350632 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 122 | b | 52 | b | Xe | 134 | b | 54 | b | 115.297539 |
408493 | left | 75782 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 122 | b | 50 | b | Xe | 134 | b | 54 | b | 114.915635 |
408490 | right | 330376 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 119 | f | 50 | f | Ba | 137 | f | 56 | f | 114.783354 |
408497 | right | 346226 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sb | 123 | f | 51 | b | Cs | 133 | f | 55 | b | 114.513221 |
408491 | left | 75783 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 120 | b | 50 | b | Xe | 136 | b | 54 | b | 114.409833 |
408495 | left | 75784 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 124 | b | 50 | b | Xe | 132 | b | 54 | b | 114.362327 |
408504 | left | 75785 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 128 | b | 52 | b | Te | 128 | b | 52 | b | 114.345560 |
397781 | left | 75771 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 124 | b | 50 | b | Xe | 131 | f | 54 | f | 114.315752 |
408501 | right | 350625 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 125 | f | 52 | f | Xe | 131 | f | 54 | f | 114.264512 |
397777 | left | 75772 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 119 | f | 50 | f | Xe | 136 | b | 54 | b | 114.051208 |
408502 | left | 75786 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 126 | b | 52 | b | Te | 130 | b | 52 | b | 113.859320 |
397774 | none | 169830 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Cd | 116 | b | 48 | b | La | 139 | f | 57 | b | 113.624000 |
397786 | left | 75773 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 125 | f | 52 | f | Te | 130 | b | 52 | b | 113.577078 |
408496 | right | 330366 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 124 | b | 50 | b | Ba | 132 | b | 56 | b | 113.469948 |
408488 | right | 310398 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Cd | 116 | b | 48 | b | Ce | 140 | b | 58 | b | 113.032146 |
408506 | right | 363223 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Xe | 126 | b | 54 | b | Te | 130 | b | 52 | b | 112.995817 |
424997 | right | 330382 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 120 | b | 50 | b | Ba | 138 | b | 56 | b | 112.844915 |
425005 | right | 350631 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 126 | b | 52 | b | Xe | 132 | b | 54 | b | 112.599001 |
416931 | right | 330377 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 120 | b | 50 | b | Ba | 137 | f | 56 | f | 112.408045 |
424999 | right | 330374 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 122 | b | 50 | b | Ba | 136 | b | 56 | b | 112.258074 |
408498 | right | 350636 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 120 | b | 52 | b | Xe | 136 | b | 54 | b | 112.192869 |
425004 | right | 350634 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 124 | b | 52 | b | Xe | 134 | b | 54 | b | 111.896654 |
425007 | right | 350623 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 128 | b | 52 | b | Xe | 130 | b | 54 | b | 111.838902 |
416938 | right | 350626 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 126 | b | 52 | b | Xe | 131 | f | 54 | f | 111.812820 |
416930 | right | 330381 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 119 | f | 50 | f | Ba | 138 | b | 56 | b | 111.746684 |
416937 | right | 350630 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 125 | f | 52 | f | Xe | 132 | b | 54 | b | 111.577152 |
408487 | right | 310400 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Cd | 114 | b | 48 | b | Ce | 142 | b | 58 | b | 111.374086 |
397773 | right | 310399 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Cd | 113 | f | 48 | f | Ce | 142 | b | 58 | b | 111.220390 |
416932 | right | 330370 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 122 | b | 50 | b | Ba | 135 | f | 56 | f | 111.206417 |
416939 | right | 350620 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 128 | b | 52 | b | Xe | 129 | f | 54 | f | 110.727629 |
416935 | none | 169854 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Sb | 123 | f | 51 | b | Xe | 134 | b | 54 | b | 110.677000 |
416936 | right | 350633 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 123 | f | 52 | f | Xe | 134 | b | 54 | b | 110.649384 |
425001 | right | 330368 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 124 | b | 50 | b | Ba | 134 | b | 56 | b | 110.600014 |
425003 | right | 350637 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 122 | b | 52 | b | Xe | 136 | b | 54 | b | 109.974982 |
425008 | right | 363224 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Xe | 128 | b | 54 | b | Te | 130 | b | 52 | b | 109.959147 |
416933 | none | 169855 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 124 | b | 50 | b | Cs | 133 | f | 55 | b | 109.949000 |
425002 | right | 346227 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Sb | 121 | f | 51 | b | Cs | 137 | f | 55 | b | 109.649890 |
424998 | left | 75803 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 122 | b | 50 | b | Xe | 136 | b | 54 | b | 109.593077 |
425000 | left | 75804 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Sn | 124 | b | 50 | b | Xe | 134 | b | 54 | b | 109.586557 |
416934 | none | 169853 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Sb | 121 | f | 51 | b | Xe | 136 | b | 54 | b | 109.352000 |
416940 | none | 169856 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | I | 127 | f | 53 | b | Te | 130 | b | 52 | b | 109.276000 |
425006 | left | 75805 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Te | 128 | b | 52 | b | Te | 130 | b | 52 | b | 108.867443 |
397772 | right | 293155 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Pd | 110 | b | 46 | b | Nd | 145 | f | 60 | f | 108.416592 |
430515 | right | 330378 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 122 | b | 50 | b | Ba | 137 | f | 56 | f | 108.274074 |
430520 | right | 350627 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 128 | b | 52 | b | Xe | 131 | f | 54 | f | 107.503728 |
430519 | right | 350635 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 125 | f | 52 | f | Xe | 134 | b | 54 | b | 107.484167 |
408486 | right | 293156 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Pd | 110 | b | 46 | b | Nd | 146 | b | 60 | b | 107.107843 |
430516 | right | 330371 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Sn | 124 | b | 50 | b | Ba | 135 | f | 56 | f | 106.560125 |
424996 | right | 310401 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Cd | 116 | b | 48 | b | Ce | 142 | b | 58 | b | 106.408291 |
430517 | none | 169863 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Sb | 123 | f | 51 | b | Xe | 136 | b | 54 | b | 106.038000 |
430518 | right | 350638 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Te | 123 | f | 52 | f | Xe | 136 | b | 54 | b | 106.009612 |
430521 | right | 363225 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Xe | 129 | f | 54 | f | Te | 130 | b | 52 | b | 105.932298 |
408485 | right | 293157 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Pd | 108 | b | 46 | b | Nd | 148 | b | 60 | b | 104.117747 |
408484 | right | 293160 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Pd | 106 | b | 46 | b | Nd | 150 | b | 60 | b | 100.848203 |
397771 | right | 293159 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Pd | 105 | f | 46 | f | Nd | 150 | b | 60 | b | 100.321909 |
424995 | right | 293158 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Pd | 110 | b | 46 | b | Nd | 148 | b | 60 | b | 99.953037 |
408483 | right | 276460 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Ru | 104 | b | 44 | b | Sm | 152 | b | 62 | b | 99.814244 |
397770 | right | 276461 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Ru | 101 | f | 44 | f | Sm | 154 | b | 62 | b | 99.595343 |
408482 | right | 276462 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Ru | 102 | b | 44 | b | Sm | 154 | b | 62 | b | 99.152883 |
424994 | right | 293161 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Pd | 108 | b | 46 | b | Nd | 150 | b | 60 | b | 96.553083 |
397768 | right | 261377 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Mo | 98 | b | 42 | b | Gd | 157 | f | 64 | f | 96.502783 |
397767 | right | 261379 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Mo | 97 | f | 42 | f | Gd | 158 | b | 64 | b | 96.130185 |
397769 | right | 261375 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Mo | 100 | b | 42 | b | Gd | 155 | f | 64 | f | 95.841422 |
408480 | right | 261380 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Mo | 98 | b | 42 | b | Gd | 158 | b | 64 | b | 95.538686 |
408481 | right | 261376 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Mo | 100 | b | 42 | b | Gd | 156 | b | 64 | b | 95.482797 |
424993 | right | 276463 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Ru | 104 | b | 44 | b | Sm | 154 | b | 62 | b | 93.842436 |
408479 | right | 261383 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Mo | 96 | b | 42 | b | Gd | 160 | b | 64 | b | 93.619809 |
397764 | right | 245358 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Zr | 94 | b | 40 | b | Dy | 161 | f | 66 | f | 93.438167 |
397766 | right | 261382 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Mo | 95 | f | 42 | f | Gd | 160 | b | 64 | b | 93.345018 |
397763 | right | 245362 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Zr | 92 | b | 40 | b | Dy | 163 | f | 66 | f | 93.233238 |
397765 | none | 169829 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Zr | 96 | b | 40 | b | Tb | 159 | f | 65 | b | 93.056300 |
408476 | right | 245360 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Zr | 94 | b | 40 | b | Dy | 162 | b | 66 | b | 92.744204 |
408478 | right | 245357 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Zr | 96 | b | 40 | b | Dy | 160 | b | 66 | b | 92.352977 |
397762 | right | 245365 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Zr | 91 | f | 40 | f | Dy | 164 | b | 66 | b | 92.189965 |
408475 | right | 245366 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Zr | 92 | b | 40 | b | Dy | 164 | b | 66 | b | 91.989694 |
408477 | left | 75787 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Zr | 96 | b | 40 | b | Gd | 160 | b | 64 | b | 90.219863 |
416929 | right | 261378 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Mo | 100 | b | 42 | b | Gd | 157 | f | 64 | f | 90.219855 |
424992 | right | 261381 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Mo | 100 | b | 42 | b | Gd | 158 | b | 64 | b | 89.995365 |
424991 | right | 261385 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Mo | 98 | b | 42 | b | Gd | 160 | b | 64 | b | 89.101131 |
416928 | right | 261384 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Mo | 97 | f | 42 | f | Gd | 160 | b | 64 | b | 88.953023 |
397761 | right | 228578 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sr | 88 | b | 38 | b | Er | 167 | f | 68 | f | 88.855216 |
408474 | right | 228577 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sr | 90 | b | 38 | b | Er | 166 | b | 68 | b | 87.974954 |
408473 | right | 228581 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sr | 88 | b | 38 | b | Er | 168 | b | 68 | b | 87.732766 |
416926 | right | 245363 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Zr | 94 | b | 40 | b | Dy | 163 | f | 66 | f | 87.425373 |
424990 | right | 245361 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Zr | 96 | b | 40 | b | Dy | 162 | b | 66 | b | 87.200883 |
416927 | right | 245359 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Zr | 96 | b | 40 | b | Dy | 161 | f | 66 | f | 87.155239 |
424989 | right | 245367 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Zr | 94 | b | 40 | b | Dy | 164 | b | 66 | b | 86.921434 |
397760 | right | 228580 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Sr | 87 | f | 38 | f | Er | 168 | b | 68 | b | 85.492522 |
397759 | none | 169828 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Rb | 87 | f | 37 | b | Er | 168 | b | 68 | b | 85.222400 |
416925 | right | 228579 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Sr | 90 | b | 38 | b | Er | 167 | f | 68 | f | 82.888996 |
408471 | right | 220508 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Rb | 87 | f | 37 | b | Tm | 169 | f | 69 | b | 82.572288 |
430514 | right | 245364 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Zr | 96 | b | 40 | b | Dy | 163 | f | 66 | f | 82.564837 |
424988 | right | 228582 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Sr | 90 | b | 38 | b | Er | 168 | b | 68 | b | 82.506152 |
397757 | none | 169827 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 86 | b | 36 | b | Tm | 169 | f | 69 | b | 82.048800 |
408472 | right | 228583 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Sr | 86 | b | 38 | b | Er | 170 | b | 68 | b | 81.417236 |
424987 | right | 228585 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Sr | 88 | b | 38 | b | Er | 170 | b | 68 | b | 81.192746 |
408470 | right | 208434 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 86 | b | 36 | b | Yb | 170 | b | 70 | b | 80.740040 |
408469 | left | 75788 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 86 | b | 36 | b | Er | 170 | b | 68 | b | 80.153206 |
397758 | none | 169826 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Rb | 85 | f | 37 | b | Er | 170 | b | 68 | b | 79.950100 |
397756 | right | 208435 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 84 | b | 36 | b | Yb | 171 | f | 70 | f | 79.238471 |
408468 | right | 208438 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 84 | b | 36 | b | Yb | 172 | b | 70 | b | 78.348894 |
416924 | right | 228584 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Sr | 87 | f | 38 | f | Er | 170 | b | 68 | b | 78.212896 |
416923 | none | 169852 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Rb | 87 | f | 37 | b | Er | 170 | b | 68 | b | 77.942800 |
397755 | right | 208437 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 83 | f | 36 | f | Yb | 172 | b | 70 | b | 76.716917 |
416922 | right | 208436 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 86 | b | 36 | b | Yb | 171 | f | 70 | f | 75.700657 |
397754 | right | 208440 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 82 | b | 36 | b | Yb | 173 | f | 70 | f | 75.699725 |
424986 | right | 208439 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 86 | b | 36 | b | Yb | 172 | b | 70 | b | 75.550686 |
408467 | right | 208441 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 83 | f | 36 | f | Yb | 173 | f | 70 | f | 74.281060 |
408466 | right | 208444 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 82 | b | 36 | b | Yb | 174 | b | 70 | b | 74.213992 |
416921 | right | 208442 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 84 | b | 36 | b | Yb | 173 | f | 70 | f | 73.179102 |
424985 | right | 208446 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 84 | b | 36 | b | Yb | 174 | b | 70 | b | 72.432975 |
397753 | none | 169825 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Br | 81 | f | 35 | b | Yb | 174 | b | 70 | b | 72.364100 |
430513 | right | 208443 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 86 | b | 36 | b | Yb | 173 | f | 70 | f | 71.063679 |
397750 | none | 169824 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Se | 80 | b | 34 | b | Lu | 175 | f | 71 | b | 70.465700 |
416920 | right | 208445 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 83 | f | 36 | f | Yb | 174 | b | 70 | b | 70.061391 |
408464 | right | 198822 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Br | 81 | f | 35 | b | Lu | 175 | f | 71 | b | 69.807093 |
408463 | right | 188226 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Se | 80 | b | 34 | b | Hf | 176 | b | 72 | b | 68.942667 |
408465 | right | 208447 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 80 | b | 36 | b | Yb | 176 | b | 70 | b | 68.047501 |
408461 | left | 75789 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Se | 80 | b | 34 | b | Yb | 176 | b | 70 | b | 67.927346 |
408462 | none | 169839 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Se | 80 | b | 34 | b | Lu | 176 | b | 71 | f | 67.927300 |
397749 | right | 188227 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Se | 78 | b | 34 | b | Hf | 177 | f | 72 | f | 67.274361 |
424984 | right | 208448 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Kr | 82 | b | 36 | b | Yb | 176 | b | 70 | b | 67.124390 |
397751 | none | 169823 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Br | 79 | f | 35 | b | Yb | 176 | b | 70 | b | 67.032200 |
397752 | right | 198823 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Br | 79 | f | 35 | b | Lu | 176 | b | 71 | f | 67.032172 |
408460 | right | 188230 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Se | 78 | b | 34 | b | Hf | 178 | b | 72 | b | 66.096021 |
416919 | right | 198824 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Br | 81 | f | 35 | b | Lu | 176 | b | 71 | f | 64.534837 |
416918 | none | 169851 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Br | 81 | f | 35 | b | Yb | 176 | b | 70 | b | 64.534800 |
397748 | right | 188229 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Se | 77 | f | 34 | f | Hf | 178 | b | 72 | b | 64.502234 |
416917 | right | 188228 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Se | 80 | b | 34 | b | Hf | 177 | f | 72 | f | 63.689040 |
430512 | right | 208449 | Ti | 50 | b | 22 | b | Bi | 209 | f | 83 | b | Kr | 83 | f | 36 | f | Yb | 176 | b | 70 | b | 63.654575 |
424983 | right | 188231 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Se | 80 | b | 34 | b | Hf | 178 | b | 72 | b | 63.250306 |
397747 | right | 188232 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Se | 76 | b | 34 | b | Hf | 179 | f | 72 | f | 63.156225 |
408459 | right | 188233 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Se | 77 | f | 34 | f | Hf | 179 | f | 72 | f | 61.684465 |
408458 | right | 188236 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Se | 76 | b | 34 | b | Hf | 180 | b | 72 | b | 61.605288 |
397744 | left | 75774 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Ge | 76 | b | 32 | b | Hf | 179 | f | 72 | f | 61.171220 |
416916 | right | 188234 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Se | 78 | b | 34 | b | Hf | 179 | f | 72 | f | 60.544316 |
397745 | none | 169822 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | As | 75 | f | 33 | b | Hf | 180 | b | 72 | b | 60.230400 |
424982 | right | 188238 | Ti | 49 | f | 22 | f | Bi | 209 | f | 83 | b | Se | 78 | b | 34 | b | Hf | 180 | b | 72 | b | 59.732985 |
408454 | left | 75790 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Ge | 76 | b | 32 | b | Hf | 180 | b | 72 | b | 59.620282 |
