Version 5.0, Sep 28, 2019
Fusion Reactions | Fission Reactions | Two To Two Reactions | All Tables
CascadesAll | Cascades4 | Cascades5Lite | Cascades5 | All Results
Show Element Data | Tables in Detail | Downloads | Notes | Select LENR Events
This program enables SQL commands to query the TwoToTwo (2-2) tables originally created from Dr Parkhomov's spreadsheets.
To make full use of this and the other database tables, a good grasp of SQL is essential.
But note that it and Fission and Fusion is each dedicated to querying only one of two tables.
The "universal" program All Tables can accept full SQL commands that query any of the 12 "Parkhomov" tables, together with the "ElementProperties", "Nuclides", "RadioNuclides" and "Atomic Radii" tables as well.
You may indicate which of the three neutrino conditions to include: "left" and/or "none" and/or "right". The default condition is include all three.
In all the above tables, except the Periodic, each atom, in either the input or the output, as well as its 'A' and 'Z' numbers now also has a 'nBorF' ('nuclear Boson or Fermion') and a 'aBorF' ('atomic Boson or Fermion') parameter associated with it.
An atom's nucleus is considered a Boson ('b') if its A number is even; if odd a Fermion ('f'). The atom itself is considered a Boson ('b') if its number of neutrons (A - Z) is even; if odd a Fermion ('f').
These parameters can be used either passively, by observing the distributions of 'b' and 'f' in inputs and/or outputs, and/or actively, by selecting 'b only', 'f only' or 'either' in the boxes below.
NB: To avoid unnecessary duplication in all TwoToTwo tables, two rules independently apply: A1 <= A2 and A3 <= A4. These rules also apply implicitly in that, if the input side of the Core Query only involves E1 and E2, only rows whose associated mass numbers obey A1 <= A2 will appear in the results. Similarly with E3 and E4 on the output side, only rows whose associated mass numbers obey A3 <= A4 will appear in the results.
id | neutrino | id_sub | E1 | A1 | nBorF1 | Z1 | aBorF1 | E2 | A2 | nBorF2 | Z2 | aBorF2 | E3 | A3 | nBorF3 | Z3 | aBorF3 | E4 | A4 | nBorF4 | Z4 | aBorF4 | MeV |
318717 | right | 102603 | K | 40 | b | 19 | f | Bi | 209 | f | 83 | b | Cr | 52 | b | 24 | b | Au | 197 | f | 79 | b | 34.799682 |
340173 | none | 146879 | Ca | 40 | b | 20 | b | Bi | 209 | f | 83 | b | Cr | 52 | b | 24 | b | Au | 197 | f | 79 | b | 33.477900 |
47536 | right | 16842 | B | 10 | b | 5 | f | Bi | 209 | f | 83 | b | Ne | 22 | b | 10 | b | Au | 197 | f | 79 | b | 32.992584 |
328844 | right | 102604 | K | 41 | f | 19 | b | Bi | 209 | f | 83 | b | Cr | 53 | f | 24 | f | Au | 197 | f | 79 | b | 32.647931 |
360777 | right | 108530 | Ca | 43 | f | 20 | f | Bi | 209 | f | 83 | b | Mn | 55 | f | 25 | b | Au | 197 | f | 79 | b | 32.221306 |
75304 | right | 24386 | N | 14 | b | 7 | f | Bi | 209 | f | 83 | b | Mg | 26 | b | 12 | b | Au | 197 | f | 79 | b | 32.151444 |
387167 | right | 116375 | Sc | 45 | f | 21 | b | Bi | 209 | f | 83 | b | Fe | 57 | f | 26 | f | Au | 197 | f | 79 | b | 32.034076 |
160176 | right | 46719 | Mg | 25 | f | 12 | f | Bi | 209 | f | 83 | b | Cl | 37 | f | 17 | b | Au | 197 | f | 79 | b | 31.492878 |
350438 | none | 146914 | Ca | 42 | b | 20 | b | Bi | 209 | f | 83 | b | Cr | 54 | b | 24 | b | Au | 197 | f | 79 | b | 31.311200 |
305193 | none | 123999 | K | 39 | f | 19 | b | Bi | 209 | f | 83 | b | V | 51 | f | 23 | b | Au | 197 | f | 79 | b | 31.299100 |
276480 | none | 113802 | Ar | 36 | b | 18 | b | Bi | 209 | f | 83 | b | Ti | 48 | b | 22 | b | Au | 197 | f | 79 | b | 31.172500 |
397726 | none | 169811 | Ti | 46 | b | 22 | b | Bi | 209 | f | 83 | b | Fe | 58 | b | 26 | b | Au | 197 | f | 79 | b | 30.949800 |
441958 | right | 136530 | V | 50 | b | 23 | f | Bi | 209 | f | 83 | b | Ni | 62 | b | 28 | b | Au | 197 | f | 79 | b | 30.445879 |
408433 | right | 125784 | Ti | 47 | f | 22 | f | Bi | 209 | f | 83 | b | Co | 59 | f | 27 | b | Au | 197 | f | 79 | b | 30.211142 |
264865 | right | 84299 | Cl | 37 | f | 17 | b | Bi | 209 | f | 83 | b | Ti | 49 | f | 22 | f | Au | 197 | f | 79 | b | 29.709067 |
285867 | none | 113832 | Ar | 38 | b | 18 | b | Bi | 209 | f | 83 | b | Ti | 50 | b | 22 | b | Au | 197 | f | 79 | b | 29.621500 |
460686 | none | 191238 | Cr | 50 | b | 24 | b | Bi | 209 | f | 83 | b | Ni | 62 | b | 28 | b | Au | 197 | f | 79 | b | 29.408200 |
255990 | right | 84298 | Cl | 35 | f | 17 | b | Bi | 209 | f | 83 | b | Ti | 47 | f | 22 | f | Au | 197 | f | 79 | b | 28.840914 |
224859 | none | 92415 | S | 32 | b | 16 | b | Bi | 209 | f | 83 | b | Ca | 44 | b | 20 | b | Au | 197 | f | 79 | b | 28.363100 |
318666 | right | 93578 | K | 40 | b | 19 | f | Pb | 208 | b | 82 | b | V | 51 | f | 23 | b | Au | 197 | f | 79 | b | 28.058459 |
360742 | right | 103602 | Ca | 43 | f | 20 | f | Pb | 208 | b | 82 | b | Cr | 54 | b | 24 | b | Au | 197 | f | 79 | b | 27.938297 |
762509 | none | 327271 | Kr | 78 | b | 36 | b | Bi | 209 | f | 83 | b | Zr | 90 | b | 40 | b | Au | 197 | f | 79 | b | 27.863800 |
26555 | right | 10507 | Li | 6 | b | 3 | f | Bi | 209 | f | 83 | b | O | 18 | b | 8 | b | Au | 197 | f | 79 | b | 27.787394 |
16283 | right | 7251 | He | 3 | f | 2 | f | Bi | 209 | f | 83 | b | N | 15 | f | 7 | b | Au | 197 | f | 79 | b | 27.746409 |
285868 | right | 93284 | Ar | 38 | b | 18 | b | Bi | 209 | f | 83 | b | V | 50 | b | 23 | f | Au | 197 | f | 79 | b | 27.409208 |
236049 | right | 75136 | S | 33 | f | 16 | f | Bi | 209 | f | 83 | b | Sc | 45 | f | 21 | b | Au | 197 | f | 79 | b | 27.392441 |
305141 | none | 123975 | K | 39 | f | 19 | b | Pb | 208 | b | 82 | b | Ti | 50 | b | 22 | b | Au | 197 | f | 79 | b | 27.028200 |
213814 | right | 69451 | P | 31 | f | 15 | b | Bi | 209 | f | 83 | b | Ca | 43 | f | 20 | f | Au | 197 | f | 79 | b | 26.871736 |
340111 | none | 146803 | Ca | 40 | b | 20 | b | Pb | 208 | b | 82 | b | V | 51 | f | 23 | b | Au | 197 | f | 79 | b | 26.736700 |
408386 | right | 117430 | Ti | 47 | f | 22 | f | Pb | 208 | b | 82 | b | Fe | 58 | b | 26 | b | Au | 197 | f | 79 | b | 26.620232 |
318611 | none | 123961 | K | 40 | b | 19 | f | Pb | 207 | f | 82 | f | Ti | 50 | b | 22 | b | Au | 197 | f | 79 | b | 26.607200 |
196160 | right | 58995 | Si | 29 | f | 14 | f | Bi | 209 | f | 83 | b | K | 41 | f | 19 | b | Au | 197 | f | 79 | b | 26.567137 |
186292 | none | 75063 | Si | 28 | b | 14 | b | Bi | 209 | f | 83 | b | Ar | 40 | b | 18 | b | Au | 197 | f | 79 | b | 26.461900 |
729020 | right | 241452 | Se | 77 | f | 34 | f | Bi | 209 | f | 83 | b | Y | 89 | f | 39 | b | Au | 197 | f | 79 | b | 26.425550 |
350399 | right | 103601 | Ca | 42 | b | 20 | b | Pb | 208 | b | 82 | b | Cr | 53 | f | 24 | f | Au | 197 | f | 79 | b | 26.146102 |
244373 | none | 92439 | S | 34 | b | 16 | b | Bi | 209 | f | 83 | b | Ca | 46 | b | 20 | b | Au | 197 | f | 79 | b | 26.120000 |
118161 | right | 33219 | Ne | 20 | b | 10 | b | Pb | 207 | f | 82 | f | Si | 30 | b | 14 | b | Au | 197 | f | 79 | b | 26.106979 |
416902 | right | 125785 | Ti | 48 | b | 22 | b | Bi | 209 | f | 83 | b | Co | 60 | b | 27 | f | Au | 197 | f | 79 | b | 26.088349 |
126802 | right | 33218 | Ne | 21 | f | 10 | f | Pb | 206 | b | 82 | b | Si | 30 | b | 14 | b | Au | 197 | f | 79 | b | 26.065062 |
720944 | none | 303811 | Se | 76 | b | 34 | b | Bi | 209 | f | 83 | b | Sr | 88 | b | 38 | b | Au | 197 | f | 79 | b | 25.601200 |
360706 | right | 103599 | Ca | 43 | f | 20 | f | Pb | 207 | f | 82 | f | Cr | 53 | f | 24 | f | Au | 197 | f | 79 | b | 25.592794 |
350344 | right | 103598 | Ca | 42 | b | 20 | b | Pb | 207 | f | 82 | f | Cr | 52 | b | 24 | b | Au | 197 | f | 79 | b | 25.578822 |
503860 | none | 211636 | Fe | 54 | b | 26 | b | Bi | 209 | f | 83 | b | Zn | 66 | b | 30 | b | Au | 197 | f | 79 | b | 25.558300 |
397674 | right | 117429 | Ti | 46 | b | 22 | b | Pb | 208 | b | 82 | b | Fe | 57 | f | 26 | f | Au | 197 | f | 79 | b | 25.458659 |
387065 | right | 108569 | Sc | 45 | f | 21 | b | Pb | 207 | f | 82 | f | Mn | 55 | f | 25 | b | Au | 197 | f | 79 | b | 25.346880 |
328776 | right | 93576 | K | 41 | f | 19 | b | Pb | 207 | f | 82 | f | V | 51 | f | 23 | b | Au | 197 | f | 79 | b | 25.339428 |
340025 | left | 65518 | Ca | 40 | b | 20 | b | Pb | 207 | f | 82 | f | Ti | 50 | b | 22 | b | Au | 197 | f | 79 | b | 25.285409 |
713215 | none | 303778 | Se | 74 | b | 34 | b | Bi | 209 | f | 83 | b | Sr | 86 | b | 38 | b | Au | 197 | f | 79 | b | 25.201600 |
397605 | right | 117426 | Ti | 46 | b | 22 | b | Pb | 207 | f | 82 | f | Fe | 56 | b | 26 | b | Au | 197 | f | 79 | b | 25.194115 |
748194 | right | 252495 | Br | 79 | f | 35 | b | Bi | 209 | f | 83 | b | Zr | 91 | f | 40 | f | Au | 197 | f | 79 | b | 25.115869 |
292922 | right | 84977 | Ar | 40 | b | 18 | b | Pb | 207 | f | 82 | f | Ti | 50 | b | 22 | b | Au | 197 | f | 79 | b | 25.094445 |
186294 | right | 58994 | Si | 28 | b | 14 | b | Bi | 209 | f | 83 | b | K | 40 | b | 19 | f | Au | 197 | f | 79 | b | 24.949132 |
478235 | right | 145258 | Cr | 53 | f | 24 | f | Bi | 209 | f | 83 | b | Cu | 65 | f | 29 | b | Au | 197 | f | 79 | b | 24.898831 |
305142 | right | 93577 | K | 39 | f | 19 | b | Pb | 208 | b | 82 | b | V | 50 | b | 23 | f | Au | 197 | f | 79 | b | 24.815928 |
704959 | right | 235210 | As | 75 | f | 33 | b | Bi | 209 | f | 83 | b | Sr | 87 | f | 38 | f | Au | 197 | f | 79 | b | 24.735820 |
150816 | right | 41707 | Mg | 24 | b | 12 | b | Pb | 207 | f | 82 | f | S | 34 | b | 16 | b | Au | 197 | f | 79 | b | 24.708806 |
469479 | none | 191269 | Cr | 52 | b | 24 | b | Bi | 209 | f | 83 | b | Ni | 64 | b | 28 | b | Au | 197 | f | 79 | b | 24.610100 |
704957 | none | 286233 | As | 75 | f | 33 | b | Bi | 209 | f | 83 | b | Rb | 87 | f | 37 | b | Au | 197 | f | 79 | b | 24.465700 |
318612 | right | 93575 | K | 40 | b | 19 | f | Pb | 207 | f | 82 | f | V | 50 | b | 23 | f | Au | 197 | f | 79 | b | 24.394893 |
360652 | right | 103595 | Ca | 43 | f | 20 | f | Pb | 206 | b | 82 | b | Cr | 52 | b | 24 | b | Au | 197 | f | 79 | b | 24.367880 |
236015 | right | 70128 | S | 33 | f | 16 | f | Pb | 208 | b | 82 | b | Ca | 44 | b | 20 | b | Au | 197 | f | 79 | b | 24.277525 |
368550 | right | 103600 | Ca | 44 | b | 20 | b | Pb | 207 | f | 82 | f | Cr | 54 | b | 24 | b | Au | 197 | f | 79 | b | 24.178786 |
340029 | right | 103597 | Ca | 40 | b | 20 | b | Pb | 207 | f | 82 | f | Cr | 50 | b | 24 | b | Au | 197 | f | 79 | b | 24.110787 |
276432 | right | 84978 | Ar | 36 | b | 18 | b | Pb | 208 | b | 82 | b | Ti | 47 | f | 22 | f | Au | 197 | f | 79 | b | 24.108924 |
160122 | right | 41706 | Mg | 25 | f | 12 | f | Pb | 206 | b | 82 | b | S | 34 | b | 16 | b | Au | 197 | f | 79 | b | 24.096815 |
408336 | right | 117427 | Ti | 47 | f | 22 | f | Pb | 207 | f | 82 | f | Fe | 57 | f | 26 | f | Au | 197 | f | 79 | b | 23.948707 |
770144 | none | 327301 | Kr | 80 | b | 36 | b | Bi | 209 | f | 83 | b | Zr | 92 | b | 40 | b | Au | 197 | f | 79 | b | 23.900300 |
547958 | right | 176403 | Co | 60 | b | 27 | f | Bi | 209 | f | 83 | b | Ge | 72 | b | 32 | b | Au | 197 | f | 79 | b | 23.835997 |
687220 | right | 223836 | Ge | 73 | f | 32 | f | Bi | 209 | f | 83 | b | Rb | 85 | f | 37 | b | Au | 197 | f | 79 | b | 23.767066 |
255952 | none | 99325 | Cl | 35 | f | 17 | b | Pb | 208 | b | 82 | b | Ca | 46 | b | 20 | b | Au | 197 | f | 79 | b | 23.527700 |
305055 | none | 123952 | K | 39 | f | 19 | b | Pb | 207 | f | 82 | f | Ti | 49 | f | 22 | f | Au | 197 | f | 79 | b | 23.467100 |
460621 | right | 137387 | Cr | 50 | b | 24 | b | Pb | 208 | b | 82 | b | Ni | 61 | f | 28 | f | Au | 197 | f | 79 | b | 23.374907 |
762426 | none | 327108 | Kr | 78 | b | 36 | b | Pb | 208 | b | 82 | b | Y | 89 | f | 39 | b | Au | 197 | f | 79 | b | 23.315300 |
176174 | right | 46818 | Al | 27 | f | 13 | b | Pb | 207 | f | 82 | f | Cl | 37 | f | 17 | b | Au | 197 | f | 79 | b | 23.273374 |
285835 | right | 84979 | Ar | 38 | b | 18 | b | Pb | 208 | b | 82 | b | Ti | 49 | f | 22 | f | Au | 197 | f | 79 | b | 23.240772 |
328724 | none | 123942 | K | 41 | f | 19 | b | Pb | 206 | b | 82 | b | Ti | 50 | b | 22 | b | Au | 197 | f | 79 | b | 23.230500 |
386997 | none | 150484 | Sc | 45 | f | 21 | b | Pb | 206 | b | 82 | b | Cr | 54 | b | 24 | b | Au | 197 | f | 79 | b | 23.225900 |
557008 | none | 235775 | Ni | 58 | b | 28 | b | Bi | 209 | f | 83 | b | Ge | 70 | b | 32 | b | Au | 197 | f | 79 | b | 23.129000 |
493932 | right | 156265 | Mn | 55 | f | 25 | b | Bi | 209 | f | 83 | b | Zn | 67 | f | 30 | f | Au | 197 | f | 79 | b | 23.073103 |
340026 | none | 146722 | Ca | 40 | b | 20 | b | Pb | 207 | f | 82 | f | V | 50 | b | 23 | f | Au | 197 | f | 79 | b | 23.073100 |
671889 | none | 283578 | Ge | 70 | b | 32 | b | Bi | 209 | f | 83 | b | Kr | 82 | b | 36 | b | Au | 197 | f | 79 | b | 23.062900 |
408268 | right | 117423 | Ti | 47 | f | 22 | f | Pb | 206 | b | 82 | b | Fe | 56 | b | 26 | b | Au | 197 | f | 79 | b | 23.026528 |
460535 | right | 137384 | Cr | 50 | b | 24 | b | Pb | 207 | f | 82 | f | Ni | 60 | b | 28 | b | Au | 197 | f | 79 | b | 22.927790 |
663417 | right | 214884 | Ga | 71 | f | 31 | b | Bi | 209 | f | 83 | b | Kr | 83 | f | 36 | f | Au | 197 | f | 79 | b | 22.890530 |
679383 | none | 283609 | Ge | 72 | b | 32 | b | Bi | 209 | f | 83 | b | Kr | 84 | b | 36 | b | Au | 197 | f | 79 | b | 22.768500 |
95649 | right | 25013 | O | 17 | f | 8 | f | Pb | 206 | b | 82 | b | Mg | 26 | b | 12 | b | Au | 197 | f | 79 | b | 22.762915 |
728967 | right | 235979 | Se | 77 | f | 34 | f | Pb | 208 | b | 82 | b | Sr | 88 | b | 38 | b | Au | 197 | f | 79 | b | 22.743354 |
692953 | none | 283638 | Ge | 74 | b | 32 | b | Bi | 209 | f | 83 | b | Kr | 86 | b | 36 | b | Au | 197 | f | 79 | b | 22.726600 |
276361 | right | 84975 | Ar | 36 | b | 18 | b | Pb | 207 | f | 82 | f | Ti | 46 | b | 22 | b | Au | 197 | f | 79 | b | 22.598972 |
196136 | right | 52348 | Si | 29 | f | 14 | f | Pb | 208 | b | 82 | b | Ar | 40 | b | 18 | b | Au | 197 | f | 79 | b | 22.541220 |
285797 | right | 84976 | Ar | 38 | b | 18 | b | Pb | 207 | f | 82 | f | Ti | 48 | b | 22 | b | Au | 197 | f | 79 | b | 22.470426 |
762334 | left | 151160 | Kr | 78 | b | 36 | b | Pb | 207 | f | 82 | f | Sr | 88 | b | 38 | b | Au | 197 | f | 79 | b | 22.452736 |
318526 | none | 123934 | K | 40 | b | 19 | f | Pb | 206 | b | 82 | b | Ti | 49 | f | 22 | f | Au | 197 | f | 79 | b | 22.388500 |
416833 | right | 117428 | Ti | 48 | b | 22 | b | Pb | 207 | f | 82 | f | Fe | 58 | b | 26 | b | Au | 197 | f | 79 | b | 22.376345 |
512946 | none | 211674 | Fe | 56 | b | 26 | b | Bi | 209 | f | 83 | b | Zn | 68 | b | 30 | b | Au | 197 | f | 79 | b | 22.292500 |
16238 | right | 4845 | He | 3 | f | 2 | f | Pb | 206 | b | 82 | b | C | 12 | b | 6 | b | Au | 197 | f | 79 | b | 22.285059 |
118136 | right | 33217 | Ne | 20 | b | 10 | b | Pb | 206 | b | 82 | b | Si | 29 | f | 14 | f | Au | 197 | f | 79 | b | 22.211471 |
38418 | right | 10754 | Be | 9 | f | 4 | f | Pb | 204 | b | 82 | b | O | 16 | b | 8 | b | Au | 197 | f | 79 | b | 22.158376 |
616912 | none | 261278 | Zn | 64 | b | 30 | b | Bi | 209 | f | 83 | b | Se | 76 | b | 34 | b | Au | 197 | f | 79 | b | 22.151900 |
304971 | none | 123908 | K | 39 | f | 19 | b | Pb | 206 | b | 82 | b | Ti | 48 | b | 22 | b | Au | 197 | f | 79 | b | 22.039200 |
264848 | none | 99330 | Cl | 37 | f | 17 | b | Pb | 208 | b | 82 | b | Ca | 48 | b | 20 | b | Au | 197 | f | 79 | b | 22.006500 |
522366 | right | 164930 | Fe | 57 | f | 26 | f | Bi | 209 | f | 83 | b | Ga | 69 | f | 31 | b | Au | 197 | f | 79 | b | 21.961830 |
186229 | right | 52346 | Si | 28 | b | 14 | b | Pb | 207 | f | 82 | f | Ar | 38 | b | 18 | b | Au | 197 | f | 79 | b | 21.934817 |
126765 | right | 33210 | Ne | 21 | f | 10 | f | Pb | 204 | b | 82 | b | Si | 28 | b | 14 | b | Au | 197 | f | 79 | b | 21.833284 |
224822 | right | 70127 | S | 32 | b | 16 | b | Pb | 208 | b | 82 | b | Ca | 43 | f | 20 | f | Au | 197 | f | 79 | b | 21.783915 |
276358 | left | 47858 | Ar | 36 | b | 18 | b | Pb | 207 | f | 82 | f | Ca | 46 | b | 20 | b | Au | 197 | f | 79 | b | 21.615323 |
655632 | none | 266780 | Ga | 69 | f | 31 | b | Bi | 209 | f | 83 | b | Br | 81 | f | 35 | b | Au | 197 | f | 79 | b | 21.613500 |
26515 | right | 7568 | Li | 6 | b | 3 | f | Pb | 206 | b | 82 | b | N | 15 | f | 7 | b | Au | 197 | f | 79 | b | 21.342387 |
224769 | right | 70124 | S | 32 | b | 16 | b | Pb | 207 | f | 82 | f | Ca | 42 | b | 20 | b | Au | 197 | f | 79 | b | 21.230608 |
478196 | right | 137388 | Cr | 53 | f | 24 | f | Pb | 208 | b | 82 | b | Ni | 64 | b | 28 | b | Au | 197 | f | 79 | b | 21.223156 |
368515 | right | 103596 | Ca | 44 | b | 20 | b | Pb | 206 | b | 82 | b | Cr | 53 | f | 24 | f | Au | 197 | f | 79 | b | 21.175649 |
441854 | right | 126022 | V | 50 | b | 23 | f | Pb | 207 | f | 82 | f | Co | 60 | b | 27 | f | Au | 197 | f | 79 | b | 21.149568 |
811745 | none | 343924 | Sr | 84 | b | 38 | b | Bi | 209 | f | 83 | b | Mo | 96 | b | 42 | b | Au | 197 | f | 79 | b | 21.136500 |
634189 | right | 201685 | Zn | 67 | f | 30 | f | Bi | 209 | f | 83 | b | Br | 79 | f | 35 | b | Au | 197 | f | 79 | b | 21.113239 |
339935 | left | 65503 | Ca | 40 | b | 20 | b | Pb | 206 | b | 82 | b | Ti | 49 | f | 22 | f | Au | 197 | f | 79 | b | 21.066673 |
565977 | none | 235815 | Ni | 60 | b | 28 | b | Bi | 209 | f | 83 | b | Ge | 72 | b | 32 | b | Au | 197 | f | 79 | b | 21.020100 |
625201 | none | 261313 | Zn | 66 | b | 30 | b | Bi | 209 | f | 83 | b | Se | 78 | b | 34 | b | Au | 197 | f | 79 | b | 21.019200 |
328725 | right | 93574 | K | 41 | f | 19 | b | Pb | 206 | b | 82 | b | V | 50 | b | 23 | f | Au | 197 | f | 79 | b | 21.018227 |
350280 | none | 146641 | Ca | 42 | b | 20 | b | Pb | 206 | b | 82 | b | V | 51 | f | 23 | b | Au | 197 | f | 79 | b | 20.999600 |
141492 | none | 48829 | Na | 23 | f | 11 | b | Pb | 204 | b | 82 | b | Si | 30 | b | 14 | b | Au | 197 | f | 79 | b | 20.985600 |
424884 | right | 117425 | Ti | 49 | f | 22 | f | Pb | 206 | b | 82 | b | Fe | 58 | b | 26 | b | Au | 197 | f | 79 | b | 20.948365 |
397523 | none | 169539 | Ti | 46 | b | 22 | b | Pb | 206 | b | 82 | b | Mn | 55 | f | 25 | b | Au | 197 | f | 79 | b | 20.933500 |
47486 | right | 13785 | B | 10 | b | 5 | f | Pb | 206 | b | 82 | b | F | 19 | f | 9 | b | Au | 197 | f | 79 | b | 20.891544 |
292899 | right | 84974 | Ar | 40 | b | 18 | b | Pb | 206 | b | 82 | b | Ti | 49 | f | 22 | f | Au | 197 | f | 79 | b | 20.875708 |
109676 | none | 35916 | F | 19 | f | 9 | b | Pb | 204 | b | 82 | b | Mg | 26 | b | 12 | b | Au | 197 | f | 79 | b | 20.801200 |
255898 | right | 75231 | Cl | 35 | f | 17 | b | Pb | 207 | f | 82 | f | Sc | 45 | f | 21 | b | Au | 197 | f | 79 | b | 20.755546 |
748049 | right | 241530 | Br | 79 | f | 35 | b | Pb | 207 | f | 82 | f | Y | 89 | f | 39 | b | Au | 197 | f | 79 | b | 20.738779 |
641069 | none | 261353 | Zn | 68 | b | 30 | b | Bi | 209 | f | 83 | b | Se | 80 | b | 34 | b | Au | 197 | f | 79 | b | 20.695900 |
539312 | none | 214944 | Co | 59 | f | 27 | b | Bi | 209 | f | 83 | b | Ga | 71 | f | 31 | b | Au | 197 | f | 79 | b | 20.693100 |
235981 | right | 70125 | S | 33 | f | 16 | f | Pb | 207 | f | 82 | f | Ca | 43 | f | 20 | f | Au | 197 | f | 79 | b | 20.518015 |
16258 | right | 4847 | He | 3 | f | 2 | f | Pb | 207 | f | 82 | f | C | 13 | f | 6 | f | Au | 197 | f | 79 | b | 20.513357 |
687178 | right | 215784 | Ge | 73 | f | 32 | f | Pb | 208 | b | 82 | b | Kr | 84 | b | 36 | b | Au | 197 | f | 79 | b | 20.444427 |
503782 | none | 211522 | Fe | 54 | b | 26 | b | Pb | 208 | b | 82 | b | Cu | 65 | f | 29 | b | Au | 197 | f | 79 | b | 20.424900 |
386905 | none | 150428 | Sc | 45 | f | 21 | b | Pb | 204 | b | 82 | b | Cr | 52 | b | 24 | b | Au | 197 | f | 79 | b | 20.420200 |
599352 | none | 241983 | Cu | 63 | f | 29 | b | Bi | 209 | f | 83 | b | As | 75 | f | 33 | b | Au | 197 | f | 79 | b | 20.381100 |
441768 | right | 126020 | V | 50 | b | 23 | f | Pb | 206 | b | 82 | b | Co | 59 | f | 27 | b | Au | 197 | f | 79 | b | 20.370838 |
529640 | none | 211710 | Fe | 58 | b | 26 | b | Bi | 209 | f | 83 | b | Zn | 70 | b | 30 | b | Au | 197 | f | 79 | b | 20.296300 |
244335 | right | 70126 | S | 34 | b | 16 | b | Pb | 207 | f | 82 | f | Ca | 44 | b | 20 | b | Au | 197 | f | 79 | b | 20.232977 |
608073 | right | 192811 | Cu | 65 | f | 29 | b | Bi | 209 | f | 83 | b | Se | 77 | f | 34 | f | Au | 197 | f | 79 | b | 20.229251 |
88172 | right | 25014 | O | 16 | b | 8 | b | Pb | 207 | f | 82 | f | Mg | 26 | b | 12 | b | Au | 197 | f | 79 | b | 20.185471 |
196078 | right | 52345 | Si | 29 | f | 14 | f | Pb | 206 | b | 82 | b | Ar | 38 | b | 18 | b | Au | 197 | f | 79 | b | 20.176156 |
575612 | none | 235846 | Ni | 61 | f | 28 | f | Bi | 209 | f | 83 | b | Ge | 73 | f | 32 | f | Au | 197 | f | 79 | b | 20.077400 |
469385 | right | 137385 | Cr | 52 | b | 24 | b | Pb | 207 | f | 82 | f | Ni | 62 | b | 28 | b | Au | 197 | f | 79 | b | 20.041090 |
150781 | right | 41705 | Mg | 24 | b | 12 | b | Pb | 206 | b | 82 | b | S | 33 | f | 16 | f | Au | 197 | f | 79 | b | 20.006624 |
132799 | right | 33211 | Ne | 22 | b | 10 | b | Pb | 204 | b | 82 | b | Si | 29 | f | 14 | f | Au | 197 | f | 79 | b | 19.944214 |
769996 | right | 253307 | Kr | 80 | b | 36 | b | Pb | 207 | f | 82 | f | Zr | 90 | b | 40 | b | Au | 197 | f | 79 | b | 19.942351 |
75246 | right | 20218 | N | 14 | b | 7 | f | Pb | 206 | b | 82 | b | Na | 23 | f | 11 | b | Au | 197 | f | 79 | b | 19.899502 |
213747 | right | 59161 | P | 31 | f | 15 | b | Pb | 207 | f | 82 | f | K | 41 | f | 19 | b | Au | 197 | f | 79 | b | 19.816599 |
255831 | none | 99294 | Cl | 35 | f | 17 | b | Pb | 206 | b | 82 | b | Ca | 44 | b | 20 | b | Au | 197 | f | 79 | b | 19.802600 |
770075 | right | 253311 | Kr | 80 | b | 36 | b | Pb | 208 | b | 82 | b | Zr | 91 | f | 40 | f | Au | 197 | f | 79 | b | 19.770956 |
776899 | none | 327332 | Kr | 82 | b | 36 | b | Bi | 209 | f | 83 | b | Zr | 94 | b | 40 | b | Au | 197 | f | 79 | b | 19.755100 |
735213 | right | 235976 | Se | 78 | b | 34 | b | Pb | 207 | f | 82 | f | Sr | 88 | b | 38 | b | Au | 197 | f | 79 | b | 19.639616 |
583333 | none | 235862 | Ni | 62 | b | 28 | b | Bi | 209 | f | 83 | b | Ge | 74 | b | 32 | b | Au | 197 | f | 79 | b | 19.617300 |
704911 | none | 286213 | As | 75 | f | 33 | b | Pb | 208 | b | 82 | b | Kr | 86 | b | 36 | b | Au | 197 | f | 79 | b | 19.612600 |
503682 | left | 95708 | Fe | 54 | b | 26 | b | Pb | 207 | f | 82 | f | Ni | 64 | b | 28 | b | Au | 197 | f | 79 | b | 19.568830 |
38438 | right | 10757 | Be | 9 | f | 4 | f | Pb | 206 | b | 82 | b | O | 18 | b | 8 | b | Au | 197 | f | 79 | b | 19.486851 |
360427 | right | 87669 | Ca | 43 | f | 20 | f | Hg | 204 | b | 80 | b | Ti | 50 | b | 22 | b | Au | 197 | f | 79 | b | 19.486851 |
713139 | none | 303648 | Se | 74 | b | 34 | b | Pb | 208 | b | 82 | b | Rb | 85 | f | 37 | b | Au | 197 | f | 79 | b | 19.404900 |
460444 | none | 190945 | Cr | 50 | b | 24 | b | Pb | 206 | b | 82 | b | Co | 59 | f | 27 | b | Au | 197 | f | 79 | b | 19.333200 |
235929 | right | 70122 | S | 33 | f | 16 | f | Pb | 206 | b | 82 | b | Ca | 42 | b | 20 | b | Au | 197 | f | 79 | b | 19.307072 |
